Signal-paired backtest of HYPE buy+sell rules across leverage tiers (1x spot / 3x / 5x / 10x perp)
Each plan is a (BUY signal set, SELL signal set) pair. The simulator walks the production HYPE cache day-by-day: enter when ANY signal in the BUY set fires, hold until ANY signal in the SELL set fires (≥1 day later), repeat. Each leverage tier applies a liquidation rule: if intra-trade max drawdown ≥ 100/L %, the trade liquidates and the leveraged outcome is −100% (i.e. account wiped at that trade).
Compound return assumes you reinvest each trade's full proceeds into the next trade. A single liquidation zeros the leveraged compound forever.
compoundReturnPct − nLiquidated×100 + min(nTrades, 5)×5PURE_LIGHTBUY_X_SELLSIGNAL+B:eliteBuyConfluence| Entry | Exit | Px in | Px out | Days | Gross % | Max DD | 1x P&L |
|---|---|---|---|---|---|---|---|
| 2025-04-06 | 2025-06-09 | $10.26 | $38.86 | 64 | +278.7% | −0.0% | +279% |
| 2025-06-22 | 2025-07-10 | $35.74 | $43.82 | 18 | +22.6% | −0.0% | +23% |
| 2025-08-07 | 2025-08-26 | $40.92 | $48.78 | 19 | +19.2% | −1.2% | +19% |
| 2025-10-20 | 2025-10-26 | $37.94 | $47.33 | 6 | +24.8% | −6.7% | +25% |
| 2026-01-20 | 2026-02-04 | $20.98 | $35.45 | 15 | +69.0% | −0.0% | +69% |
| 2026-02-23 | 2026-05-05 | $26.37 | $43.71 | 71 | +65.8% | −0.0% | +66% |
ELITE_BUY_X_CONFLUENCE_SELL+B:lightBuy| Entry | Exit | Px in | Px out | Days | Gross % | Max DD | 1x P&L |
|---|---|---|---|---|---|---|---|
| 2025-04-06 | 2025-06-09 | $10.26 | $38.86 | 64 | +278.7% | −0.0% | +279% |
| 2025-06-22 | 2025-07-10 | $35.74 | $43.82 | 18 | +22.6% | −0.0% | +23% |
| 2025-08-07 | 2025-08-26 | $40.92 | $48.78 | 19 | +19.2% | −1.2% | +19% |
| 2025-10-20 | 2025-10-26 | $37.94 | $47.33 | 6 | +24.8% | −6.7% | +25% |
| 2026-01-20 | 2026-02-04 | $20.98 | $35.45 | 15 | +69.0% | −0.0% | +69% |
| 2026-02-23 | 2026-05-05 | $26.37 | $43.71 | 71 | +65.8% | −0.0% | +66% |
PURE_PULLBACK_X_SELLSIGNAL+B:eliteBuyConfluence| Entry | Exit | Px in | Px out | Days | Gross % | Max DD | 1x P&L |
|---|---|---|---|---|---|---|---|
| 2025-04-06 | 2025-06-09 | $10.26 | $38.86 | 64 | +278.7% | −0.0% | +279% |
| 2025-06-20 | 2025-07-10 | $33.37 | $43.82 | 20 | +31.3% | −0.0% | +31% |
| 2025-08-21 | 2025-08-26 | $40.44 | $48.78 | 5 | +20.6% | −0.0% | +21% |
| 2025-09-22 | 2025-10-26 | $47.27 | $47.33 | 34 | +0.1% | −25.1% | +0% |
| 2026-01-20 | 2026-02-04 | $20.98 | $35.45 | 15 | +69.0% | −0.0% | +69% |
| 2026-02-23 | 2026-05-05 | $26.37 | $43.71 | 71 | +65.8% | −0.0% | +66% |
| 2026-05-12 | 2026-05-14 | $40.26 | $44.13 | 2 | +9.6% | −3.6% | +10% |
ELITE_BUY_X_CONFLUENCE_SELL+B:pullbackBuy| Entry | Exit | Px in | Px out | Days | Gross % | Max DD | 1x P&L |
|---|---|---|---|---|---|---|---|
| 2025-04-06 | 2025-06-09 | $10.26 | $38.86 | 64 | +278.7% | −0.0% | +279% |
| 2025-06-20 | 2025-07-10 | $33.37 | $43.82 | 20 | +31.3% | −0.0% | +31% |
| 2025-08-21 | 2025-08-26 | $40.44 | $48.78 | 5 | +20.6% | −0.0% | +21% |
| 2025-09-22 | 2025-10-26 | $47.27 | $47.33 | 34 | +0.1% | −25.1% | +0% |
| 2026-01-20 | 2026-02-04 | $20.98 | $35.45 | 15 | +69.0% | −0.0% | +69% |
| 2026-02-23 | 2026-05-05 | $26.37 | $43.71 | 71 | +65.8% | −0.0% | +66% |
| 2026-05-12 | 2026-05-14 | $40.26 | $44.13 | 2 | +9.6% | −3.6% | +10% |
PULLBACK_OR_LIGHTBUY_X_SELLSIGNAL+B:eliteBuyConfluence| Entry | Exit | Px in | Px out | Days | Gross % | Max DD | 1x P&L |
|---|---|---|---|---|---|---|---|
| 2025-04-06 | 2025-06-09 | $10.26 | $38.86 | 64 | +278.7% | −0.0% | +279% |
| 2025-06-20 | 2025-07-10 | $33.37 | $43.82 | 20 | +31.3% | −0.0% | +31% |
| 2025-08-07 | 2025-08-26 | $40.92 | $48.78 | 19 | +19.2% | −1.2% | +19% |
| 2025-09-22 | 2025-10-26 | $47.27 | $47.33 | 34 | +0.1% | −25.1% | +0% |
| 2026-01-20 | 2026-02-04 | $20.98 | $35.45 | 15 | +69.0% | −0.0% | +69% |
| 2026-02-23 | 2026-05-05 | $26.37 | $43.71 | 71 | +65.8% | −0.0% | +66% |
| 2026-05-12 | 2026-05-14 | $40.26 | $44.13 | 2 | +9.6% | −3.6% | +10% |
PULLBACK_OR_LIGHTBUY_X_WIDE_SELL+B:eliteBuyConfluence| Entry | Exit | Px in | Px out | Days | Gross % | Max DD | 3x P&L |
|---|---|---|---|---|---|---|---|
| 2025-04-06 | 2025-05-28 | $10.26 | $34.30 | 52 | +234.3% | −0.0% | +703% |
| 2025-06-20 | 2025-07-10 | $33.37 | $43.82 | 20 | +31.3% | −0.0% | +94% |
| 2025-08-07 | 2025-08-18 | $40.92 | $43.33 | 11 | +5.9% | −0.0% | +18% |
| 2025-08-21 | 2025-08-26 | $40.44 | $48.78 | 5 | +20.6% | −0.0% | +62% |
| 2025-09-22 | 2025-10-26 | $47.27 | $47.33 | 34 | +0.1% | −25.1% | +0% |
| 2026-01-20 | 2026-01-27 | $20.98 | $30.81 | 7 | +46.9% | −0.0% | +141% |
| 2026-02-23 | 2026-03-19 | $26.37 | $39.35 | 24 | +49.2% | −0.0% | +148% |
| 2026-04-02 | 2026-04-10 | $35.17 | $41.60 | 8 | +18.3% | −0.0% | +55% |
| 2026-05-01 | 2026-05-05 | $41.13 | $43.71 | 4 | +6.3% | −0.0% | +19% |
| 2026-05-12 | 2026-05-14 | $40.26 | $44.13 | 2 | +9.6% | −3.6% | +29% |
PURE_LIGHTBUY_X_SELLSIGNAL+B:eliteBuyConfluence| Entry | Exit | Px in | Px out | Days | Gross % | Max DD | 3x P&L |
|---|---|---|---|---|---|---|---|
| 2025-04-06 | 2025-06-09 | $10.26 | $38.86 | 64 | +278.7% | −0.0% | +836% |
| 2025-06-22 | 2025-07-10 | $35.74 | $43.82 | 18 | +22.6% | −0.0% | +68% |
| 2025-08-07 | 2025-08-26 | $40.92 | $48.78 | 19 | +19.2% | −1.2% | +58% |
| 2025-10-20 | 2025-10-26 | $37.94 | $47.33 | 6 | +24.8% | −6.7% | +74% |
| 2026-01-20 | 2026-02-04 | $20.98 | $35.45 | 15 | +69.0% | −0.0% | +207% |
| 2026-02-23 | 2026-05-05 | $26.37 | $43.71 | 71 | +65.8% | −0.0% | +197% |
ELITE_BUY_X_CONFLUENCE_SELL+B:lightBuy| Entry | Exit | Px in | Px out | Days | Gross % | Max DD | 3x P&L |
|---|---|---|---|---|---|---|---|
| 2025-04-06 | 2025-06-09 | $10.26 | $38.86 | 64 | +278.7% | −0.0% | +836% |
| 2025-06-22 | 2025-07-10 | $35.74 | $43.82 | 18 | +22.6% | −0.0% | +68% |
| 2025-08-07 | 2025-08-26 | $40.92 | $48.78 | 19 | +19.2% | −1.2% | +58% |
| 2025-10-20 | 2025-10-26 | $37.94 | $47.33 | 6 | +24.8% | −6.7% | +74% |
| 2026-01-20 | 2026-02-04 | $20.98 | $35.45 | 15 | +69.0% | −0.0% | +207% |
| 2026-02-23 | 2026-05-05 | $26.37 | $43.71 | 71 | +65.8% | −0.0% | +197% |
PULLBACK_OR_LIGHTBUY_X_SELLSIGNAL+S:negDivergence| Entry | Exit | Px in | Px out | Days | Gross % | Max DD | 3x P&L |
|---|---|---|---|---|---|---|---|
| 2025-04-09 | 2025-05-25 | $13.57 | $39.14 | 46 | +188.4% | −0.0% | +565% |
| 2025-06-20 | 2025-07-03 | $33.37 | $40.26 | 13 | +20.7% | −0.0% | +62% |
| 2025-08-07 | 2025-08-15 | $40.92 | $47.80 | 8 | +16.8% | −0.0% | +50% |
| 2025-08-21 | 2025-08-26 | $40.44 | $48.78 | 5 | +20.6% | −0.0% | +62% |
| 2025-09-22 | 2025-10-02 | $47.27 | $50.86 | 10 | +7.6% | −14.6% | +23% |
| 2025-10-20 | 2025-10-26 | $37.94 | $47.33 | 6 | +24.8% | −6.7% | +74% |
| 2026-01-24 | 2026-01-28 | $23.20 | $34.42 | 4 | +48.4% | −4.3% | +145% |
| 2026-04-02 | 2026-04-15 | $35.17 | $44.64 | 13 | +26.9% | −0.0% | +81% |
| 2026-05-01 | 2026-05-05 | $41.13 | $43.71 | 4 | +6.3% | −0.0% | +19% |
| 2026-05-12 | 2026-05-14 | $40.26 | $44.13 | 2 | +9.6% | −3.6% | +29% |
PURE_PULLBACK_X_SELLSIGNAL+B:eliteBuyConfluence| Entry | Exit | Px in | Px out | Days | Gross % | Max DD | 3x P&L |
|---|---|---|---|---|---|---|---|
| 2025-04-06 | 2025-06-09 | $10.26 | $38.86 | 64 | +278.7% | −0.0% | +836% |
| 2025-06-20 | 2025-07-10 | $33.37 | $43.82 | 20 | +31.3% | −0.0% | +94% |
| 2025-08-21 | 2025-08-26 | $40.44 | $48.78 | 5 | +20.6% | −0.0% | +62% |
| 2025-09-22 | 2025-10-26 | $47.27 | $47.33 | 34 | +0.1% | −25.1% | +0% |
| 2026-01-20 | 2026-02-04 | $20.98 | $35.45 | 15 | +69.0% | −0.0% | +207% |
| 2026-02-23 | 2026-05-05 | $26.37 | $43.71 | 71 | +65.8% | −0.0% | +197% |
| 2026-05-12 | 2026-05-14 | $40.26 | $44.13 | 2 | +9.6% | −3.6% | +29% |
PULLBACK_OR_LIGHTBUY_X_SELLSIGNAL+S:negDivergence| Entry | Exit | Px in | Px out | Days | Gross % | Max DD | 5x P&L |
|---|---|---|---|---|---|---|---|
| 2025-04-09 | 2025-05-25 | $13.57 | $39.14 | 46 | +188.4% | −0.0% | +942% |
| 2025-06-20 | 2025-07-03 | $33.37 | $40.26 | 13 | +20.7% | −0.0% | +103% |
| 2025-08-07 | 2025-08-15 | $40.92 | $47.80 | 8 | +16.8% | −0.0% | +84% |
| 2025-08-21 | 2025-08-26 | $40.44 | $48.78 | 5 | +20.6% | −0.0% | +103% |
| 2025-09-22 | 2025-10-02 | $47.27 | $50.86 | 10 | +7.6% | −14.6% | +38% |
| 2025-10-20 | 2025-10-26 | $37.94 | $47.33 | 6 | +24.8% | −6.7% | +124% |
| 2026-01-24 | 2026-01-28 | $23.20 | $34.42 | 4 | +48.4% | −4.3% | +242% |
| 2026-04-02 | 2026-04-15 | $35.17 | $44.64 | 13 | +26.9% | −0.0% | +135% |
| 2026-05-01 | 2026-05-05 | $41.13 | $43.71 | 4 | +6.3% | −0.0% | +31% |
| 2026-05-12 | 2026-05-14 | $40.26 | $44.13 | 2 | +9.6% | −3.6% | +48% |
PURE_LIGHTBUY_X_SELLSIGNAL+B:eliteBuyConfluence| Entry | Exit | Px in | Px out | Days | Gross % | Max DD | 5x P&L |
|---|---|---|---|---|---|---|---|
| 2025-04-06 | 2025-06-09 | $10.26 | $38.86 | 64 | +278.7% | −0.0% | +1394% |
| 2025-06-22 | 2025-07-10 | $35.74 | $43.82 | 18 | +22.6% | −0.0% | +113% |
| 2025-08-07 | 2025-08-26 | $40.92 | $48.78 | 19 | +19.2% | −1.2% | +96% |
| 2025-10-20 | 2025-10-26 | $37.94 | $47.33 | 6 | +24.8% | −6.7% | +124% |
| 2026-01-20 | 2026-02-04 | $20.98 | $35.45 | 15 | +69.0% | −0.0% | +345% |
| 2026-02-23 | 2026-05-05 | $26.37 | $43.71 | 71 | +65.8% | −0.0% | +329% |
ELITE_BUY_X_CONFLUENCE_SELL+B:lightBuy| Entry | Exit | Px in | Px out | Days | Gross % | Max DD | 5x P&L |
|---|---|---|---|---|---|---|---|
| 2025-04-06 | 2025-06-09 | $10.26 | $38.86 | 64 | +278.7% | −0.0% | +1394% |
| 2025-06-22 | 2025-07-10 | $35.74 | $43.82 | 18 | +22.6% | −0.0% | +113% |
| 2025-08-07 | 2025-08-26 | $40.92 | $48.78 | 19 | +19.2% | −1.2% | +96% |
| 2025-10-20 | 2025-10-26 | $37.94 | $47.33 | 6 | +24.8% | −6.7% | +124% |
| 2026-01-20 | 2026-02-04 | $20.98 | $35.45 | 15 | +69.0% | −0.0% | +345% |
| 2026-02-23 | 2026-05-05 | $26.37 | $43.71 | 71 | +65.8% | −0.0% | +329% |
PULLBACK_OR_LIGHTBUY_X_WIDE_SELL+S:negDivergence| Entry | Exit | Px in | Px out | Days | Gross % | Max DD | 5x P&L |
|---|---|---|---|---|---|---|---|
| 2025-04-09 | 2025-05-25 | $13.57 | $39.14 | 46 | +188.4% | −0.0% | +942% |
| 2025-06-20 | 2025-07-03 | $33.37 | $40.26 | 13 | +20.7% | −0.0% | +103% |
| 2025-08-07 | 2025-08-15 | $40.92 | $47.80 | 8 | +16.8% | −0.0% | +84% |
| 2025-08-21 | 2025-08-26 | $40.44 | $48.78 | 5 | +20.6% | −0.0% | +103% |
| 2025-09-22 | 2025-10-02 | $47.27 | $50.86 | 10 | +7.6% | −14.6% | +38% |
| 2025-10-20 | 2025-10-26 | $37.94 | $47.33 | 6 | +24.8% | −6.7% | +124% |
| 2026-01-24 | 2026-01-27 | $23.20 | $30.81 | 3 | +32.8% | −4.3% | +164% |
| 2026-04-02 | 2026-04-10 | $35.17 | $41.60 | 8 | +18.3% | −0.0% | +91% |
| 2026-05-01 | 2026-05-05 | $41.13 | $43.71 | 4 | +6.3% | −0.0% | +31% |
| 2026-05-12 | 2026-05-14 | $40.26 | $44.13 | 2 | +9.6% | −3.6% | +48% |
ELITE_BUY_X_ANY_SELL+B:lightBuy| Entry | Exit | Px in | Px out | Days | Gross % | Max DD | 5x P&L |
|---|---|---|---|---|---|---|---|
| 2025-04-06 | 2025-05-28 | $10.26 | $34.30 | 52 | +234.3% | −0.0% | +1171% |
| 2025-06-22 | 2025-07-10 | $35.74 | $43.82 | 18 | +22.6% | −0.0% | +113% |
| 2025-08-07 | 2025-08-18 | $40.92 | $43.33 | 11 | +5.9% | −0.0% | +29% |
| 2025-10-20 | 2025-10-26 | $37.94 | $47.33 | 6 | +24.8% | −6.7% | +124% |
| 2026-01-20 | 2026-01-27 | $20.98 | $30.81 | 7 | +46.9% | −0.0% | +234% |
| 2026-02-23 | 2026-03-19 | $26.37 | $39.35 | 24 | +49.2% | −0.0% | +246% |
| 2026-05-01 | 2026-05-05 | $41.13 | $43.71 | 4 | +6.3% | −0.0% | +31% |
PURE_LIGHTBUY_X_SELLSIGNAL+B:eliteBuyConfluence| Entry | Exit | Px in | Px out | Days | Gross % | Max DD | 10x P&L |
|---|---|---|---|---|---|---|---|
| 2025-04-06 | 2025-06-09 | $10.26 | $38.86 | 64 | +278.7% | −0.0% | +2787% |
| 2025-06-22 | 2025-07-10 | $35.74 | $43.82 | 18 | +22.6% | −0.0% | +226% |
| 2025-08-07 | 2025-08-26 | $40.92 | $48.78 | 19 | +19.2% | −1.2% | +192% |
| 2025-10-20 | 2025-10-26 | $37.94 | $47.33 | 6 | +24.8% | −6.7% | +248% |
| 2026-01-20 | 2026-02-04 | $20.98 | $35.45 | 15 | +69.0% | −0.0% | +690% |
| 2026-02-23 | 2026-05-05 | $26.37 | $43.71 | 71 | +65.8% | −0.0% | +658% |
ELITE_BUY_X_CONFLUENCE_SELL+B:lightBuy| Entry | Exit | Px in | Px out | Days | Gross % | Max DD | 10x P&L |
|---|---|---|---|---|---|---|---|
| 2025-04-06 | 2025-06-09 | $10.26 | $38.86 | 64 | +278.7% | −0.0% | +2787% |
| 2025-06-22 | 2025-07-10 | $35.74 | $43.82 | 18 | +22.6% | −0.0% | +226% |
| 2025-08-07 | 2025-08-26 | $40.92 | $48.78 | 19 | +19.2% | −1.2% | +192% |
| 2025-10-20 | 2025-10-26 | $37.94 | $47.33 | 6 | +24.8% | −6.7% | +248% |
| 2026-01-20 | 2026-02-04 | $20.98 | $35.45 | 15 | +69.0% | −0.0% | +690% |
| 2026-02-23 | 2026-05-05 | $26.37 | $43.71 | 71 | +65.8% | −0.0% | +658% |
ELITE_BUY_X_ANY_SELL+B:lightBuy| Entry | Exit | Px in | Px out | Days | Gross % | Max DD | 10x P&L |
|---|---|---|---|---|---|---|---|
| 2025-04-06 | 2025-05-28 | $10.26 | $34.30 | 52 | +234.3% | −0.0% | +2343% |
| 2025-06-22 | 2025-07-10 | $35.74 | $43.82 | 18 | +22.6% | −0.0% | +226% |
| 2025-08-07 | 2025-08-18 | $40.92 | $43.33 | 11 | +5.9% | −0.0% | +59% |
| 2025-10-20 | 2025-10-26 | $37.94 | $47.33 | 6 | +24.8% | −6.7% | +248% |
| 2026-01-20 | 2026-01-27 | $20.98 | $30.81 | 7 | +46.9% | −0.0% | +469% |
| 2026-02-23 | 2026-03-19 | $26.37 | $39.35 | 24 | +49.2% | −0.0% | +492% |
| 2026-05-01 | 2026-05-05 | $41.13 | $43.71 | 4 | +6.3% | −0.0% | +63% |
PURE_LIGHTBUY_X_SELLSIGNAL| Entry | Exit | Px in | Px out | Days | Gross % | Max DD | 10x P&L |
|---|---|---|---|---|---|---|---|
| 2025-04-09 | 2025-06-09 | $13.57 | $38.86 | 61 | +186.4% | −0.0% | +1864% |
| 2025-06-22 | 2025-07-10 | $35.74 | $43.82 | 18 | +22.6% | −0.0% | +226% |
| 2025-08-07 | 2025-08-26 | $40.92 | $48.78 | 19 | +19.2% | −1.2% | +192% |
| 2025-10-20 | 2025-10-26 | $37.94 | $47.33 | 6 | +24.8% | −6.7% | +248% |
| 2026-01-24 | 2026-02-04 | $23.20 | $35.45 | 11 | +52.8% | −4.3% | +528% |
| 2026-05-01 | 2026-05-05 | $41.13 | $43.71 | 4 | +6.3% | −0.0% | +63% |
PURE_LIGHTBUY_X_SELLSIGNAL+S:confluenceSell| Entry | Exit | Px in | Px out | Days | Gross % | Max DD | 10x P&L |
|---|---|---|---|---|---|---|---|
| 2025-04-09 | 2025-06-09 | $13.57 | $38.86 | 61 | +186.4% | −0.0% | +1864% |
| 2025-06-22 | 2025-07-10 | $35.74 | $43.82 | 18 | +22.6% | −0.0% | +226% |
| 2025-08-07 | 2025-08-26 | $40.92 | $48.78 | 19 | +19.2% | −1.2% | +192% |
| 2025-10-20 | 2025-10-26 | $37.94 | $47.33 | 6 | +24.8% | −6.7% | +248% |
| 2026-01-24 | 2026-02-04 | $23.20 | $35.45 | 11 | +52.8% | −4.3% | +528% |
| 2026-05-01 | 2026-05-05 | $41.13 | $43.71 | 4 | +6.3% | −0.0% | +63% |
Re-run npx tsx scripts/trading-plans-sweep.ts from the project root after new production signal data accrues. The script writes research/trading-plans-2026-05-17/results.json which this page reads at build time. Rebuild Next (or wait for the 24h revalidate window) and the new results render.
To add new plan templates, edit CURATED_PLANS in the script — each entry is a (BUY signal set, SELL signal set) tuple. Stage 2's perturbation logic will then automatically explore add/remove variants of any plan that lands in the top-5 per leverage.