Dashboard
50 curated wallets tracked for whale events on HYPE perp. Per-wallet net flow drives the 🐋 (ground truth) and 🧊 (cohort z-score) markers on the HYPE Index chart.
| Wallet | Side | Size | Duration | Remaining | Started |
|---|---|---|---|---|---|
| 0xa4ad…4509 0xa4ad…4509 | BUY | $3.88M | 30m | ending | 45m ago |
| 0xeadc…9d55 0xeadc…9d55 | SELL | $3.41M | 10m | ending | 50m ago |
| 0x0284…3806 0x0284…3806 | BUY | $3.39M | 120m | 57m | 1.1h ago |
| 0xa2ce…3126 0xa2ce…3126 | SELL | $3.09M | 10m | ending | 54m ago |
| 0xa2ce…3126 0xa2ce…3126 | SELL | $3.05M | 30m | ending | 35m ago |
| 0xeadc…9d55 0xeadc…9d55 | SELL | $3.00M | 720m | 681m | 39m ago |
| 0xeadc…9d55 0xeadc…9d55 | BUY | $2.53M | 180m | 137m | 43m ago |
| 0xa4ad…4509 0xa4ad…4509 | SELL | $1.51M | 30m | 8m | 22m ago |
| 0xb9c1…9102 0xb9c1…9102 | SELL | $1.50M | 360m | 299m | 1.0h ago |
| 0x7c93…c8fd 0x7c93…c8fd | BUY | $1.49M | 5m | ending | 1.3h ago |
| 0xb0f4…0d9a 0xb0f4…0d9a | BUY | $1.29M | 805m | ending | 14.6h ago |
| 0x7277…0b98 0x7277…0b98 | BUY | $1.28M | 1410m | 1281m | 2.1h ago |
| 0x3bb3…5396 0x3bb3…5396 | BUY | $1.26M | 850m | 640m | 3.5h ago |
| 0x3bb3…5396 0x3bb3…5396 | BUY | $1.25M | 850m | 640m | 3.5h ago |
| 0xf493…f382 0xf493…f382 | BUY | $1.21M | 790m | 740m | 50m ago |
| 0x681c…ddab 0x681c…ddab | BUY | $1.16M | 810m | 594m | 3.6h ago |
| 0xa4ad…4509 0xa4ad…4509 | SELL | $1.11M | 30m | ending | 43m ago |
| 0xa4ad…4509 0xa4ad…4509 | SELL | $1.07M | 30m | ending | 42m ago |
| 0x656c…f4b7 0x656c…f4b7 | BUY | $1.04M | 1440m | 1064m | 6.3h ago |
| 0x4f83…b26b 0x4f83…b26b | BUY | $1.01M | 735m | 683m | 52m ago |
| 0x9032…a6ec 0x9032…a6ec | BUY | $1.00M | 10m | ending | 1.1h ago |
| 0x7c93…c8fd 0x7c93…c8fd | SELL | $988.34K | 5m | 4m | 1m ago |
| 0x7277…0b98 0x7277…0b98 | BUY | $982.53K | 30m | ending | 59m ago |
| 0x7277…0b98 0x7277…0b98 | BUY | $959.48K | 30m | ending | 1.0h ago |
| 0x7c93…c8fd 0x7c93…c8fd | SELL | $951.39K | 5m | ending | 23m ago |
| 0xc77b…f3e1 0xc77b…f3e1 | BUY | $619.05K | 30m | ending | 1.1h ago |
| 0xc77b…f3e1 0xc77b…f3e1 | BUY | $619.05K | 30m | ending | 1.1h ago |
| 0xc77b…f3e1 0xc77b…f3e1 | BUY | $619.05K | 30m | ending | 1.1h ago |
| 0xc77b…f3e1 0xc77b…f3e1 | BUY | $619.05K | 30m | ending | 1.1h ago |
| 0xc77b…f3e1 0xc77b…f3e1 | BUY | $619.05K | 30m | ending | 1.1h ago |
| 0xc77b…f3e1 0xc77b…f3e1 | BUY | $619.05K | 30m | ending | 1.1h ago |
| 0xc77b…f3e1 0xc77b…f3e1 | BUY | $619.05K | 30m | ending | 1.1h ago |
| 0xc77b…f3e1 0xc77b…f3e1 | BUY | $619.05K | 30m | ending | 1.1h ago |
| 0x0305…6e08 0x0305…6e08 | BUY | $612.13K | 360m | ending | 7.1h ago |
| 0x7c93…c8fd 0x7c93…c8fd | BUY | $604.05K | 5m | ending | 1.2h ago |
| 0xaeb0…c176 0xaeb0…c176 | SELL | $549.23K | 15m | ending | 34m ago |
| 0x7808…6e70 0x7808…6e70 | BUY | $507.45K | 1410m | 1282m | 2.1h ago |
| 0xa522…2d0e 0xa522…2d0e | SELL | $506.76K | 330m | 235m | 1.6h ago |
| 0x2057…38f0 0x2057…38f0 | BUY | $500.78K | 60m | ending | 1.4h ago |
| 0x7808…6e70 0x7808…6e70 | BUY | $497.56K | 1230m | 1159m | 1.2h ago |
| 0x656c…f4b7 0x656c…f4b7 | BUY | $495.42K | 750m | 657m | 1.6h ago |
| 0x13c5…28be 0x13c5…28be | SELL | $493.46K | 30m | 18m | 12m ago |
| 0xb33b…af97 0xb33b…af97 | SELL | $490.23K | 30m | ending | 54m ago |
| 0xa4ad…4509 0xa4ad…4509 | SELL | $462.28K | 30m | ending | 43m ago |
| 0x6e2c…f48e 0x6e2c…f48e | BUY | $443.76K | 1410m | 1360m | 50m ago |
| 0x8e84…9c18 0x8e84…9c18 | SELL | $439.96K | 60m | 18m | 42m ago |
| 0x7808…6e70 0x7808…6e70 | BUY | $432.94K | 1410m | 734m | 11.3h ago |
| 0xab81…c608 0xab81…c608 | SELL | $399.92K | 330m | 235m | 1.6h ago |
| 0xab81…c608 0xab81…c608 | BUY | $339.58K | 5m | ending | 23m ago |
| 0xa522…2d0e 0xa522…2d0e | BUY | $337.35K | 5m | ending | 23m ago |
| 0xca23…e9e0 0xca23…e9e0 | BUY | $309.63K | 1410m | ending | 24.2h ago |
| 0x5874…6682 0x5874…6682 | SELL | $309.13K | 30m | ending | 1.4h ago |
| 0xb33b…af97 0xb33b…af97 | SELL | $302.48K | 30m | ending | 1.4h ago |
| 0xb676…7dbf 0xb676…7dbf | BUY | $301.37K | 750m | 743m | 7m ago |
| 0xb676…7dbf 0xb676…7dbf | BUY | $301.37K | 330m | 183m | 2.5h ago |
| 0xb676…7dbf 0xb676…7dbf | BUY | $300.01K | 750m | 747m | 3m ago |
| 0xa522…2d0e 0xa522…2d0e | BUY | $252.91K | 30m | ending | 1.2h ago |
| 0x3bca…66f3 0x3bca…66f3 | SELL | $246.95K | 30m | ending | 1.0h ago |
| 0x0c68…82d0 0x0c68…82d0 | BUY | $245.18K | 30m | ending | 1.9h ago |
| 0x0c68…82d0 0x0c68…82d0 | BUY | $241.09K | 750m | 634m | 1.9h ago |
| 0xb002…ed8a 0xb002…ed8a | SELL | $210.98K | 30m | 14m | 16m ago |
| 0x2057…38f0 0x2057…38f0 | BUY | $203.19K | 10m | ending | 1.2h ago |
| 0x183d…a0ca 0x183d…a0ca | BUY | $150.12K | 5m | ending | 1.3h ago |
| 0x2057…38f0 0x2057…38f0 | SELL | $148.39K | 30m | 4m | 26m ago |
| 0xe863…8bb8 0xe863…8bb8 | SELL | $123.80K | 5m | ending | 59m ago |
| 0x6e2c…f48e 0x6e2c…f48e | BUY | $102.74K | 1410m | 1004m | 6.8h ago |
| 0x6e2c…f48e 0x6e2c…f48e | BUY | $99.58K | 1410m | 1407m | 3m ago |
| 0x2057…38f0 0x2057…38f0 | SELL | $99.45K | 20m | ending | 41m ago |
| 0x89c0…87c1 0x89c0…87c1 | BUY | $98.29K | 30m | 1m | 29m ago |
| 0xf02d…54c6 0xf02d…54c6 | BUY | $60.00K | 750m | 616m | 2.2h ago |
| 0xbae5…7902 0xbae5…7902 | BUY | $36.39K | 1440m | 367m | 17.9h ago |
| 0x5e3b…5fc2 0x5e3b…5fc2 | BUY | $34.76K | 1440m | 1362m | 1.3h ago |
| Tier | Label | Address | Net 7d | Fills 7d | Last activity | Diagnosis | Action |
|---|---|---|---|---|---|---|---|
| TOP_SELLER | Loracle | −$7.68M | 1194 | 8m ago | |||
| TOP_BUYER | 0x7277…0b98 | +$5.27M | 1797 | 19h ago | |||
| TOP_BUYER | 0x48d8…37a2 | +$4.61M | 961 | 2h ago | |||
| TOP_BUYER | 0xa032…02aa | +$3.58M | 2042 | 9h ago | |||
| TOP_SELLER | 0x27bc…b691 | +$3.17M | 2059 | 3h ago | |||
| TOP_BUYER | 0x6b06…9b7c | −$3.12M | 666 | 2h ago | |||
| TOP_SELLER | 0x9e2c…5508 | −$3.08M | 8724 | 2h ago | |||
| TOP_SELLER | 0xf54a…de92 | −$2.82M | 777 | 8h ago | |||
| TOP_SELLER | 0x0c68…82d0 | −$2.69M | 744 | 2h ago | |||
| TOP_BUYER | 0xa55a…1f35 | −$2.04M | 529 | 7h ago | |||
| TOP_SELLER | 0xb33b…af97 | −$1.97M | 362 | 2h ago | |||
| TOP_SELLER | 0xbcd4…0dd2 | +$1.90M | 3085 | 8m ago | |||
| TOP_BUYER | 0xda1d…b2f0 | +$1.84M | 589 | 6h ago | |||
| TOP_BUYER | 0x2847…d47b | −$1.81M | 775 | 3h ago | |||
| TOP_BUYER | 0x8ae4…3d60 | −$1.77M | 772 | 1d ago | |||
| TOP_BUYER | 0xa6ee…5078 | −$1.68M | 601 | 1d ago | |||
| TOP_BUYER | 0xb676…7dbf | −$1.61M | 1658 | 3h ago | |||
| TOP_SELLER | 0x856c…910d | +$1.56M | 1147 | 8m ago | |||
| TOP_SELLER | 0xa6e2…c49f | −$1.48M | 1106 | 8h ago | |||
| TOP_BUYER | 0xb28c…828e | −$1.48M | 482 | 2h ago | |||
| TOP_SELLER | 0x0fac…7a0a | −$1.39M | 939 | 8h ago | |||
| TOP_SELLER | 0x66f4…8836 | −$1.36M | 266 | 3h ago | |||
| TOP_SELLER | 0xfc66…ca06 | +$1.35M | 1015 | 8m ago | |||
| TOP_BUYER | 0xd66a…be96 | −$1.24M | 272 | 5h ago | |||
| TOP_BUYER | 0x95cc…9c8a | −$1.23M | 318 | 2h ago | |||
| TOP_SELLER | 0x9f6f…ee57 | −$1.11M | 226 | 3h ago | |||
| TOP_BUYER | 0x183d…a0ca | −$951.97K | 389 | 11h ago | |||
| TOP_BUYER | 0xfc07…9464 | −$886.91K | 172 | 3h ago | |||
| TOP_BUYER | 0xc179…e0c8 | −$837.93K | 183 | 7h ago | |||
| TOP_BUYER | 0x71b1…79c8 | −$731.14K | 247 | 15h ago | |||
| TOP_SELLER | 0xc916…1954 | −$684.67K | 379 | 2h ago | |||
| TOP_SELLER | 0xb7db…70c4 | −$625.69K | 2000 | 6h ago | |||
| TOP_BUYER | 0xbe90…e987 | −$619.72K | 52 | 9h ago | |||
| TOP_BUYER | 0xc77b…f3e1 | −$551.64K | 3216 | 9h ago | |||
| TOP_SELLER | 0x8e84…9c18 | −$501.06K | 264 | 8h ago | |||
| TOP_SELLER | 0xc322…f7ad | +$499.37K | 343 | 2h ago | |||
| TOP_BUYER | 0xb6f6…8505 | +$492.67K | 1077 | 7h ago | |||
| TOP_SELLER | 0xbdd3…e794 | −$398.04K | 2382 | 7h ago | |||
| TOP_SELLER | 0xabe5…217b | −$385.43K | 787 | 8h ago | |||
| TOP_BUYER | 0xf605…a527 | +$321.67K | 102 | 2h ago | |||
| TOP_SELLER | 0xb2ae…59f9 | +$250.03K | 64 | 5h ago | |||
| TOP_BUYER | 0x21e9…ad4e | −$240.49K | 431 | 8h ago | |||
| TOP_BUYER | 0x0f38…9aa4 | −$221.73K | 49 | 8h ago | |||
| TOP_BUYER | 0x3d04…e129 | +$185.77K | 116 | 2h ago | |||
| TOP_BUYER | 0x939f…04d2 | −$171.34K | 20 | 3h ago | |||
| TOP_BUYER | 0xe863…8bb8 | −$144.12K | 768 | 5h ago | |||
| TOP_SELLER | 0x8a92…4f4a | +$138.15K | 315 | 2h ago | |||
| TOP_BUYER | 0x535e…3867 | +$129.59K | 1835 | 3h ago | |||
| TOP_SELLER | 0x02cf…fdf1 | +$121.19K | 396 | 2h ago | |||
| TOP_BUYER | 0x0cd3…0e40 | −$110.83K | 176 | 8h ago | |||
| TOP_BUYER | 0x70b1…c187 | +$108.38K | 129 | 6h ago | |||
| TOP_SELLER | 0x3bca…66f3 | +$106.07K | 299 | 12h ago | |||
| TOP_SELLER | 0xbd9c…42b8 | +$105.54K | 291 | 5h ago | |||
| TOP_BUYER | 0xfb99…37f3 | −$77.85K | 23 | 8h ago | |||
| TOP_SELLER | 0x843f…c24f | +$68.74K | 895 | 2h ago | |||
| TOP_BUYER | 0x99a3…d938 | −$47.17K | 884 | 2h ago | |||
| TOP_BUYER | 0xa445…329d | −$39.67K | 19 | 5h ago | |||
| TOP_SELLER | 0xa981…2e65 | +$28.36K | 9 | 19h ago | |||
| TOP_BUYER | 0x5cca…0c45 | +$13.04K | 69 | 8h ago | |||
| TOP_SELLER | 0xb1ec…e86a | +$9.62K | 3102 | 2h ago | |||
| TOP_SELLER | 0x6e2c…f48e | −$8.77K | 6 | 21h ago | |||
| TOP_SELLER | 0x782b…8b2a | +$6.88K | 435 | 3h ago | |||
| TOP_BUYER | 0xe1d3…7766 | −$6.65K | 26 | 6h ago | |||
| TOP_BUYER | 0xac8b…e19b | +$3.40K | 52 | 12h ago | |||
| TOP_SELLER | 0xae40…aff3 | −$2.56K | 95 | 6h ago | |||
| TOP_BUYER | 0x7737…bf66 | −$2.21K | 3 | 9h ago | |||
| TOP_SELLER | 0x058c…a499 | +$1.88K | 393 | 2h ago | |||
| TOP_BUYER | 0xf212…ba67 | −$784.31 | 634 | 6h ago | |||
| TOP_BUYER | 0x08c1…1135 | −$203.18 | 1 | 11h ago | |||
| TOP_SELLER | 0x9c68…7783 | +$163.00 | 17 | 11h ago | |||
| TOP_BUYER | 0xd135…6443 | −$48.63 | 316 | 5h ago | |||
| TOP_SELLER | 0x8b0b…30be | −$0.48 | 1 | 8h ago | |||
| TOP_SELLER | 0x00f8…454b | – | – | – | |||
| TOP_BUYER | 0x01bf…3e15 | – | – | – | |||
| TOP_BUYER | 0x023a…2355 | – | – | – | |||
| TOP_BUYER | 0x03ef…9054 | – | – | – | |||
| TOP_SELLER | 0x0c49…d346 | – | – | – | |||
| TOP_SELLER | 0x0e09…7e17 | – | – | – | |||
| TOP_SELLER | 0x1864…711c | – | – | – | |||
| TOP_SELLER | 0x1c9e…1017 | – | – | – | |||
| TOP_SELLER | 0x2057…38f0 | – | – | – | |||
| TOP_BUYER | 0x2813…220f | – | – | – | |||
| TOP_SELLER | 0x2d66…4cd6 | – | – | – | |||
| TOP_BUYER | 0x3200…c407 | – | – | – | |||
| TOP_SELLER | 0x469e…58a5 | – | – | – | |||
| TOP_SELLER | 0x5580…9c55 | – | – | – | |||
| TOP_BUYER | 0x5986…89d9 | – | – | – | |||
| TOP_SELLER | 0x7079…f2d2 | – | – | – | |||
| TOP_SELLER | 0x72da…38b5 | – | – | – | |||
| TOP_BUYER | 0x7c4b…e00b | – | – | – | |||
| TOP_BUYER | Fasanara Digital | – | – | – | |||
| TOP_SELLER | 0x9032…a6ec | – | – | – | |||
| TOP_SELLER | 0x9680…bd95 | – | – | – | |||
| TOP_BUYER | 0x9826…ed8a | – | – | – | |||
| TOP_BUYER | 0xa4de…b3c4 | – | – | – | |||
| TOP_BUYER | 0xa8cd…7275 | – | – | – | |||
| TOP_BUYER | 0xac48…3201 | – | – | – | |||
| TOP_SELLER | 0xad22…4e44 | – | – | – | |||
| TOP_BUYER | purrple surfer | – | – | – | |||
| TOP_SELLER | 0xb346…d103 | – | – | – | |||
| TOP_BUYER | 0xba22…6b1c | – | – | – | |||
| TOP_BUYER | 0xca23…e9e0 | – | – | – | |||
| TOP_BUYER | 0xd21d…90f1 | – | – | – | |||
| TOP_BUYER | 0xd876…646a | – | – | – | |||
| TOP_SELLER | 0xdd7a…8830 | – | – | – | |||
| TOP_SELLER | 0xdf78…8fea | – | – | – | |||
| TOP_SELLER | 0xe7ec…32a3 | – | – | – | |||
| TOP_BUYER | 0xea00…a918 | – | – | – | |||
| TOP_BUYER | 0xeadc…9d55 | – | – | – | |||
| TOP_BUYER | 0xf02d…54c6 | – | – | – | |||
| TOP_SELLER | 0xf17d…dab2 | – | – | – | |||
| TOP_SELLER | 0xfcdb…dea6 | – | – | – | |||
| TOP_SELLER | 0x02fa…df2f | – | – | – | |||
| TOP_SELLER | 0x069a…e58d | – | – | – | |||
| TOP_BUYER | 0x0c63…4c39 | – | – | – | |||
| TOP_BUYER | 0x13d9…16e1 | – | – | – | |||
| TOP_SELLER | 0x14b9…df3a | – | – | – | |||
| TOP_SELLER | 0x1aa7…9ed9 | – | – | – | |||
| TOP_BUYER | 0x1abd…0767 | – | – | – | |||
| TOP_BUYER | 0x1e7b…b6f8 | – | – | – | |||
| TOP_BUYER | 0x1ee7…edf5 | – | – | – | |||
| TOP_SELLER | 0x202d…9219 | – | – | – | |||
| TOP_SELLER | 0x26f6…3fac | – | – | – | |||
| TOP_SELLER | 0x271c…5014 | – | – | – | |||
| TOP_BUYER | 0x2a24…b81c | – | – | – | |||
| TOP_SELLER | 0x2e46…2c1d | – | – | – | |||
| TOP_SELLER | 0x3595…d69a | – | – | – | |||
| TOP_SELLER | 0x36bf…ed6d | – | – | – | |||
| TOP_BUYER | 0x3bb3…5396 | – | – | – | |||
| TOP_SELLER | 0x4909…2181 | – | – | – | |||
| TOP_SELLER | 0x4afe…f70f | – | – | – | |||
| TOP_SELLER | 0x4d47…fa47 | – | – | – | |||
| TOP_SELLER | 0x50a4…8168 | – | – | – | |||
| TOP_SELLER | 0x5874…6682 | – | – | – | |||
| TOP_SELLER | 0x5a30…ee28 | – | – | – | |||
| TOP_SELLER | 0x5e3b…5fc2 | – | – | – | |||
| TOP_BUYER | 0x681c…ddab | – | – | – | |||
| TOP_BUYER | 0x68a4…c01a | – | – | – | |||
| TOP_SELLER | 0x6aab…3480 | – | – | – | |||
| TOP_SELLER | 0x6bb9…2d23 | – | – | – | |||
| TOP_BUYER | 0x7258…aed4 | – | – | – | |||
| TOP_SELLER | 0x76c2…6f1e | – | – | – | |||
| TOP_SELLER | 0x7be1…80d8 | – | – | – | |||
| TOP_BUYER | 0x7c97…0a1a | – | – | – | |||
| TOP_SELLER | 0x7da8…7747 | – | – | – | |||
| TOP_SELLER | 0x80ef…9e89 | – | – | – | |||
| TOP_SELLER | 0x82dc…b7b8 | – | – | – | |||
| TOP_BUYER | 0x872e…2092 | – | – | – | |||
| TOP_SELLER | 0x89c0…87c1 | – | – | – | |||
| TOP_SELLER | 0x8abf…b0e8 | – | – | – | |||
| TOP_SELLER | 0x8af7…fa05 | – | – | – | |||
| TOP_SELLER | 0x92ad…1f02 | – | – | – | |||
| TOP_BUYER | 0x9321…d75a | – | – | – | |||
| TOP_SELLER | 0x9cbf…06ce | – | – | – | |||
| TOP_SELLER | 0xa215…aa51 | – | – | – | |||
| TOP_BUYER | 0xa22d…47cd | – | – | – | |||
| TOP_BUYER | 0xa312…ad1e | – | – | – | |||
| TOP_BUYER | 0xa522…2d0e | – | – | – | |||
| TOP_SELLER | 0xa65c…412b | – | – | – | |||
| TOP_BUYER | 0xab04…0e4f | – | – | – | |||
| TOP_BUYER | 0xab81…c608 | – | – | – | |||
| TOP_BUYER | 0xae78…4520 | – | – | – | |||
| TOP_SELLER | 0xaefc…e9cb | – | – | – | |||
| TOP_SELLER | 0xb002…ed8a | – | – | – | |||
| TOP_BUYER | 0xb0f4…0d9a | – | – | – | |||
| TOP_BUYER | 0xb1e3…b750 | – | – | – | |||
| TOP_SELLER | 0xb45a…4d5b | – | – | – | |||
| TOP_BUYER | 0xb7cc…2da6 | – | – | – | |||
| TOP_BUYER | 0xb952…e9c1 | – | – | – | |||
| TOP_BUYER | 0xbe3f…a55b | – | – | – | |||
| TOP_SELLER | 0xbe43…888b | – | – | – | |||
| TOP_SELLER | 0xbf73…5d58 | – | – | – | |||
| TOP_BUYER | 0xc2db…06f9 | – | – | – | |||
| TOP_BUYER | 0xd260…8321 | – | – | – | |||
| TOP_SELLER | 0xd475…1a91 | – | – | – | |||
| TOP_SELLER | 0xd8d0…3ef9 | – | – | – | |||
| TOP_SELLER | 0xdd9f…039e | – | – | – | |||
| TOP_BUYER | 0xdeb0…ade2 | – | – | – | |||
| TOP_SELLER | 0xe02e…a2d3 | – | – | – | |||
| TOP_BUYER | 0xe03b…ed11 | – | – | – | |||
| TOP_SELLER | 0xe0ff…7610 | – | – | – | |||
| TOP_BUYER | 0xe25a…0869 | – | – | – | |||
| TOP_SELLER | 0xe85f…e287 | – | – | – | |||
| TOP_BUYER | 0xea08…265c | – | – | – | |||
| TOP_BUYER | 0xeed6…3341 | – | – | – | |||
| TOP_SELLER | 0xeee0…0b53 | – | – | – | |||
| TOP_SELLER | 0xef70…a84c | – | – | – | |||
| TOP_BUYER | 0xf039…2971 | – | – | – | |||
| TOP_SELLER | 0xf517…c032 | – | – | – | |||
| TOP_SELLER | 0xf90c…7963 | – | – | – | |||
| TOP_SELLER | 0xf914…11c3 | – | – | – | |||
| TOP_BUYER | 0xfe35…6002 | – | – | – | |||
| TOP_SELLER | 0xe837…a6d0 | – | – | – | |||
| TOP_BUYER | 0xe585…fa99 | – | – | – | |||
| TOP_SELLER | 0x5687…4e90 | – | – | – | |||
| TOP_SELLER | 0xf005…76dd | – | – | – | |||
| TOP_BUYER | 0x4f83…b26b | – | – | – | |||
| TOP_BUYER | 0xf493…f382 | – | – | – | |||
| TOP_BUYER | 0xa20e…c9af | – | – | – | |||
| TOP_BUYER | 0x934d…92c9 | – | – | – | |||
| TOP_BUYER | 0x92ea…50e9 | – | – | – | |||
| TOP_BUYER | 0x10ea…57e8 | – | – | – | |||
| TOP_SELLER | 0x55f5…8983 | – | – | – | |||
| TOP_SELLER | 0xda09…c17f | – | – | – | |||
| TOP_BUYER | 0x8505…1821 | – | – | – | |||
| TOP_BUYER | 0xfa0f…ccb9 | – | – | – | |||
| TOP_BUYER | 0x81a3…2fce | – | – | – | |||
| TOP_BUYER | 0xbae5…7902 | – | – | – | |||
| TOP_BUYER | 0xa40e…ef13 | – | – | – | |||
| TOP_BUYER | 0x85e1…3de4 | – | – | – | |||
| TOP_BUYER | 0x4bdf…66c8 | – | – | – | |||
| TOP_BUYER | 0xae9f…1efb | – | – | – | |||
| TOP_SELLER | 0xbf49…4258 | – | – | – | |||
| TOP_SELLER | 0xe71c…264d | – | – | – | |||
| TOP_BUYER | 0x0284…3806 | – | – | – | |||
| TOP_BUYER | 0x5c40…84a9 | – | – | – | |||
| TOP_BUYER | 0x8ab1…15ef | – | – | – | |||
| TOP_SELLER | 0x27b8…8d53 | – | – | – | |||
| TOP_BUYER | 0x7002…7da9 | – | – | – | |||
| TOP_SELLER | 0x13c5…28be | – | – | – | |||
| TOP_SELLER | 0x007d…67a0 | – | – | – | |||
| TOP_SELLER | 0x6cea…d6ef | – | – | – | |||
| TOP_BUYER | 0x0305…6e08 | – | – | – | |||
| TOP_BUYER | 0x656c…f4b7 | – | – | – | |||
| TOP_SELLER | 0x049b…5e7d | – | – | – | |||
| TOP_BUYER | 0x7808…6e70 | – | – | – | |||
| TOP_BUYER | 0x7c93…c8fd | – | – | – | |||
| TOP_SELLER | 0xa2ce…3126 | – | – | – | |||
| TOP_SELLER | 0xa4ad…4509 | – | – | – | |||
| TOP_SELLER | 0xaeb0…c176 | – | – | – | |||
| TOP_BUYER | 0xb1a1…7767 | – | – | – | |||
| TOP_SELLER | 0xb9c1…9102 | – | – | – | |||
| TOP_BUYER | 0xfd97…5912 | – | – | – |
smart_money_wallets SQLite table. Initial seed pulled from SMART_MONEY_WALLETS in src/lib/smart-money-wallets.ts on first boot. Per-day fills live in smart_money_daily, populated by /api/cron/snapshot-smart-money.