Dashboard
Live Hyperliquid TWAP-order tracker. Hourly snapshots index every active TWAP from hypurrscan into our local SQLite cache; spike detection compares today's 24h volume to the trailing 7-day median.
| ▼ | Coin· | ·24h $ | ·Buy $ | ·Sell $ | ·7d median | ·Score |
|---|---|---|---|---|---|---|
| 🚨 | XMR | $3.58M | $1.79M | $1.79M | $0.00 | ∞× |
| 🚨 | xyz:SPCX | $3.16M | $383.11K | $2.78M | $0.00 | ∞× |
| 🚨 | xyz:PLTR | $1.20M | $0.00 | $1.20M | $0.00 | ∞× |
| 🚨 | STRK | $815.62K | $684.58K | $131.04K | $0.00 | ∞× |
| 🚨 | xyz:JPY | $704.67K | $0.00 | $704.67K | $0.00 | ∞× |
| 🚨 | AERO | $577.27K | $577.27K | $0.00 | $0.00 | ∞× |
| 🚨 | hyna:ETH | $367.65K | $2.99K | $364.66K | $0.00 | ∞× |
| 🚨 | CHIP | $364.13K | $359.05K | $5.08K | $0.00 | ∞× |
| 🚨 | BASED | $307.41K | $287.04K | $20.37K | $0.00 | ∞× |
| 🚨 | vntl:SPACEX | $212.72K | $212.72K | $0.00 | $0.00 | ∞× |
| 🚨 | JTO | $130.39K | $5.05K | $125.35K | $0.00 | ∞× |
| 🚨 | KNTQ | $740.25K | $539.83K | $200.42K | $4.96K | 149.4× |
| 🚨 | UBTC | $24.05M | $4.58M | $19.47M | $193.19K | 124.5× |
| 🚨 | xyz:ORCL | $3.25M | $3.25M | $0.00 | $32.23K | 100.7× |
| 🚨 | ZRO | $238.02K | $238.02K | $0.00 | $2.39K | 99.4× |
| 🚨 | PENGU | $314.05K | $314.05K | $0.00 | $3.67K | 85.7× |
| 🚨 | LTC | $122.68K | $109.60K | $13.08K | $1.52K | 80.9× |
| 🚨 | xyz:CL | $20.00M | $17.18M | $2.83M | $335.92K | 59.5× |
| 🚨 | LIT | $10.46M | $7.07M | $3.39M | $179.64K | 58.2× |
| 🚨 | PENDLE | $271.35K | $68.90K | $202.45K | $4.98K | 54.5× |
| Wallet· | Coin· | Side· | ▼Notional $ | ·Duration | Progress· | ·Age |
|---|---|---|---|---|---|---|
| 0xa65c…412b | xyz:MU | ▼ sell | $6.48M | 4h30m | 100% | 5h |
| 0xa65c…412b | xyz:MU | ▼ sell | $6.47M | 4h30m | 100% | 5h |
| 0xa4ad…4509 | HYPE | ▲ buy | $3.88M | 30m | 100% | 41m |
| 0xeadc…9d55 | HYPE | ▼ sellspot | $3.41M | 10m | 100% | 46m |
| 0x0284…3806 | HYPE | ▲ buy | $3.39M | 2h | 49% | 59m |
| 0x271c…5014 | xyz:NVDA | ▲ buy | $3.28M | 1h30m | 100% | 2h |
| 0xa2ce…3126 | HYPE | ▼ sellspot | $3.09M | 10m | 100% | 50m |
| 0xa2ce…3126 | HYPE | ▼ sell | $3.05M | 30m | 100% | 31m |
| 0xeadc…9d55 | HYPE | ▼ sellspot | $3.04M | 12h | 5% | 35m |
| 0xeadc…9d55 | HYPE | ▲ buy | $2.56M | 3h | 22% | 40m |
| 0xfd97…5912 | BTC | ▲ buy | $1.75M | 4h | 1% | 1m |
| 0xa4ad…4509 | HYPE | ▼ sellspot | $1.53M | 30m | 60% | 18m |
| 0xb9c1…9102 | HYPE | ▼ sellspot | $1.52M | 6h | 16% | 56m |
| 0x7c93…c8fd | HYPE | ▲ buy | $1.49M | 5m | 100% | 1h |
| 0xbf49…4258 | UBTC | ▼ sellspot | $1.29M | 17h30m | 92% | 16h |
| 0xb0f4…0d9a | HYPE | ▲ buyspot | $1.29M | 13h25m | 100% | 15h |
| 0x7277…0b98 | HYPE | ▲ buy | $1.28M | 23h30m | 9% | 2h |
| 0x3bb3…5396 | HYPE | ▲ buyspot | $1.28M | 14h10m | 24% | 3h |
| 0x3bb3…5396 | HYPE | ▲ buyspot | $1.27M | 14h10m | 24% | 3h |
| 0xf493…f382 | HYPE | ▲ buyspot | $1.23M | 13h10m | 6% | 45m |
| 0x6e2c…f48e | ETH | ▲ buy | $1.18M | 23h30m | 4% | 50m |
| 0x681c…ddab | HYPE | ▲ buyspot | $1.18M | 13h30m | 26% | 4h |
| 0xa4ad…4509 | HYPE | ▼ sellspot | $1.11M | 30m | 100% | 38m |
| 0xd135…6443 | HYPE | ▲ buyspot | $1.09M | 10h30m | 91% | 10h |
| 0xa4ad…4509 | HYPE | ▼ sellspot | $1.07M | 30m | 100% | 38m |
| 0x656c…f4b7 | HYPE | ▲ buyspot | $1.05M | 24h | 26% | 6h |
| 0xae40…aff3 | LIT | ▲ buy | $1.04M | 1h | 100% | 1h |
| 0x4f83…b26b | HYPE | ▲ buyspot | $1.03M | 12h15m | 7% | 48m |
| 0x9032…a6ec | HYPE | ▲ buy | $1.00M | 10m | 100% | 60m |
| 0xdf78…8fea | XMR | ▲ buy | $1.00M | 3h30m | 5% | 10m |
| 0x3bca…66f3 | xyz:SP500 | ▼ sell | $1.00M | 30m | 31% | 9m |
| 0x3bca…66f3 | xyz:XYZ100 | ▼ sell | $1.00M | 30m | 31% | 9m |
| 0x7277…0b98 | HYPE | ▲ buy | $982.53K | 30m | 100% | 55m |
| 0x7277…0b98 | HYPE | ▲ buy | $959.48K | 30m | 100% | 56m |
| 0x7c93…c8fd | HYPE | ▼ sell | $951.39K | 5m | 100% | 19m |
| 0x7737…bf66 | LIT | ▲ buy | $875.85K | 30m | 100% | 1h |
| 0xaf0f…e92e | BTC | ▼ sell | $862.93K | 2h30m | 78% | 2h |
| 0xc77b…f3e1 | HYPE | ▲ buy | $619.05K | 30m | 100% | 1h |
| 0xc77b…f3e1 | HYPE | ▲ buy | $619.05K | 30m | 100% | 1h |
| 0xc77b…f3e1 | HYPE | ▲ buy | $619.05K | 30m | 100% | 1h |
| 0xc77b…f3e1 | HYPE | ▲ buy | $619.05K | 30m | 100% | 1h |
| 0xc77b…f3e1 | HYPE | ▲ buy | $619.05K | 30m | 100% | 1h |
| 0xc77b…f3e1 | HYPE | ▲ buy | $619.05K | 30m | 100% | 1h |
| 0xc77b…f3e1 | HYPE | ▲ buy | $619.05K | 30m | 100% | 1h |
| 0xc77b…f3e1 | HYPE | ▲ buy | $619.05K | 30m | 100% | 1h |
| 0x0305…6e08 | HYPE | ▲ buy | $612.13K | 6h | 100% | 7h |
| 0x7c93…c8fd | HYPE | ▲ buy | $604.05K | 5m | 100% | 1h |
| 0xab81…c608 | xyz:BRENTOIL | ▲ buy | $581.00K | 6h | 35% | 2h |
| 0xaeb0…c176 | HYPE | ▼ sell | $549.23K | 15m | 100% | 29m |
| 0xa522…2d0e | BTC | ▼ sell | $540.77K | 24h | 17% | 4h |
| 0xaf0f…e92e | ETH | ▼ sell | $536.93K | 2h30m | 79% | 2h |
| 0xab81…c608 | xyz:SP500 | ▲ buy | $518.83K | 24h | 99% | 24h |
| 0xa522…2d0e | xyz:SP500 | ▲ buy | $518.83K | 24h | 99% | 24h |
| 0xab81…c608 | xyz:SP500 | ▲ buy | $518.83K | 24h | 21% | 5h |
| 0xa522…2d0e | xyz:SP500 | ▼ sell | $518.83K | 24h | 17% | 4h |
| 0x7808…6e70 | HYPE | ▲ buy | $513.63K | 23h30m | 9% | 2h |
| 0x2847…d47b | XMR | ▲ buy | $507.55K | 3h30m | 48% | 2h |
| 0xa522…2d0e | HYPE | ▼ sell | $506.76K | 5h30m | 28% | 2h |
| 0x7808…6e70 | HYPE | ▲ buy | $503.62K | 20h30m | 5% | 1h |
| 0x13c5…28be | HYPE | ▼ sellspot | $500.84K | 30m | 27% | 8m |
| 0x2057…38f0 | HYPE | ▲ buy | $500.78K | 1h | 100% | 1h |
| 0x7737…bf66 | LIT | ▲ buy | $499.91K | 30m | 86% | 26m |
| 0x656c…f4b7 | HYPE | ▲ buyspot | $495.42K | 12h30m | 12% | 1h |
| 0xb33b…af97 | HYPE | ▼ sell | $490.23K | 30m | 100% | 50m |
| 0x2474…5114 | HYPE | ▲ buy | $488.06K | 8h | 25% | 2h |
| 0xdf78…8fea | WLD | ▼ sell | $472.03K | 5h | 42% | 2h |
| 0xab81…c608 | BTC | ▼ sell | $463.51K | 24h | 21% | 5h |
| 0xa4ad…4509 | HYPE | ▼ sellspot | $462.28K | 30m | 100% | 40m |
| 0x6e2c…f48e | HYPE | ▲ buy | $446.88K | 23h30m | 3% | 46m |
| 0x8e84…9c18 | HYPE | ▼ sellspot | $446.55K | 1h | 63% | 38m |
| 0x7808…6e70 | HYPE | ▲ buy | $438.21K | 23h30m | 48% | 11h |
| 0x0422…6873 | HYPE | ▲ buy | $434.00K | 5m | 100% | 52m |
| 0x0422…6873 | HYPE | ▼ sellspot | $431.53K | 5m | 100% | 52m |
| 0xab81…c608 | HYPE | ▼ sell | $404.79K | 5h30m | 28% | 2h |
| 0x3bca…66f3 | xyz:EWY | ▲ buy | $374.07K | 30m | 100% | 32m |
| 0xfe35…6002 | xyz:SP500 | ▲ buy | $370.59K | 2h30m | 85% | 2h |
| 0xfe35…6002 | xyz:SP500 | ▲ buy | $370.59K | 5h30m | 39% | 2h |
| 0xa20e…c9af | BTC | ▲ buy | $348.44K | 30m | 100% | 1h |
| 0xe863…8bb8 | xyz:BRENTOIL | ▼ sell | $341.58K | 30m | 100% | 31m |
| 0x434f…62b0 | xyz:PURRDAT | ▼ sell | $341.20K | 2h15m | 57% | 1h |
| 0xab81…c608 | HYPE | ▲ buy | $339.58K | 5m | 100% | 20m |
| 0xa522…2d0e | HYPE | ▲ buy | $337.35K | 5m | 100% | 20m |
| 0xc0f1…f111 | ZEC | ▼ sell | $324.05K | 24h | 92% | 22h |
| 0x3bca…66f3 | xyz:CL | ▼ sell | $318.88K | 30m | 100% | 1h |
| 0xca23…e9e0 | HYPE | ▲ buy | $309.63K | 23h30m | 100% | 1d |
| 0x5874…6682 | HYPE | ▼ sell | $309.13K | 30m | 100% | 1h |
| 0x1705…2d79 | HYPE | ▲ buyspot | $305.89K | 15m | 100% | 2h |
| 0x0422…6873 | HYPE | ▼ sell | $305.43K | 5m | 100% | 7m |
| 0xb676…7dbf | HYPE | ▲ buy | $305.04K | 5h30m | 43% | 2h |
| 0xb676…7dbf | HYPE | ▲ buy | $305.04K | 12h30m | 1% | 7m |
| 0xb33b…af97 | HYPE | ▼ sell | $302.48K | 30m | 100% | 1h |
| 0xc7f9…05a2 | XMR | ▼ sell | $300.66K | 10h | 88% | 9h |
| 0x42cb…ba04 | CHILLGUY | ▲ buy | $300.59K | 1h30m | 81% | 1h |
| 0x42cb…ba04 | CHILLGUY | ▲ buy | $300.19K | 30m | 100% | 1h |
| 0x42cb…ba04 | CHILLGUY | ▲ buy | $299.03K | 1h | 100% | 1h |
| 0xdf78…8fea | MON | ▲ buy | $285.81K | 5h | 41% | 2h |
| 0x95cf…797d | HYPE | ▲ buyspot | $285.57K | 10m | 100% | 57m |
| 0x0871…e927 | xyz:CBRS | ▲ buy | $278.32K | 24h | 55% | 13h |
| 0xac48…3201 | PURR | ▼ sell | $262.99K | 2h | 32% | 39m |
| 0xac48…3201 | PURR | ▲ buyspot | $262.29K | 2h | 32% | 39m |
| 0x48f0…9c75 | HYPE | ▼ sellspot | $253.86K | 1h | 61% | 36m |
| 0xa522…2d0e | HYPE | ▲ buy | $252.91K | 30m | 100% | 1h |
| 0x6f97…e172 | SOL | ▲ buy | $249.90K | 27m | 100% | 38m |
| 0xc0f1…f111 | HYPE | ▼ sell | $249.09K | 24h | 92% | 22h |
| 0x3bca…66f3 | HYPE | ▼ sell | $246.95K | 30m | 100% | 57m |
| 0xe2f8…275a | HYPE | ▼ sell | $246.27K | 1h30m | 47% | 42m |
| 0xe2f8…275a | HYPE | ▼ sell | $245.39K | 30m | 100% | 44m |
| 0x0c68…82d0 | HYPE | ▲ buy | $245.18K | 30m | 100% | 2h |
| 0x53b6…555c | HYPE | ▲ buy | $244.35K | 6h30m | 68% | 4h |
| 0x0c68…82d0 | HYPE | ▲ buy | $244.03K | 12h30m | 15% | 2h |
| 0xa981…2e65 | UZEC | ▼ sellspot | $236.05K | 6h | 13% | 48m |
| 0xa981…2e65 | ZEC | ▲ buy | $235.72K | 6h | 13% | 48m |
| 0x8e68…3435 | xyz:MU | ▲ buy | $214.56K | 24h | 38% | 9h |
| 0xb002…ed8a | HYPE | ▼ sellspot | $214.14K | 30m | 40% | 12m |
| 0x3dc6…8958 | HYPE | ▲ buyspot | $206.63K | 24h | 60% | 14h |
| 0x2057…38f0 | HYPE | ▲ buy | $203.19K | 10m | 100% | 1h |
| 0xac48…3201 | XMR | ▲ buy | $201.67K | 1h | 100% | 1h |
| 0x4efe…8075 | HYPE | ▼ sell | $200.17K | 8h | 1% | 4m |
| 0x3006…cff9 | LIT | ▼ sell | $200.11K | 5m | 100% | 53m |
| 0xac48…3201 | LIT | ▼ sell | $199.90K | 24h | 3% | 43m |
| 0xfa6a…6a7f | ETH | ▼ sell | $195.39K | 2h30m | 97% | 2h |
| 0x4efe…8075 | LIT | ▼ sell | $195.08K | 7h | 10% | 42m |
| 0x7f87…2109 | UPUMP | ▲ buyspot | $187.90K | 30m | 100% | 36m |
| 0xfe35…6002 | xyz:SP500 | ▲ buy | $185.12K | 10m | 100% | 28m |
| 0x1fe9…c635 | HYPE | ▲ buy | $183.91K | 5m | 100% | 1h |
| 0x0422…6873 | HYPE | ▲ buyspot | $182.70K | 5m | 53% | 3m |
| 0xa35b…2e65 | KNTQ | ▼ sellspot | $180.24K | 11h30m | 17% | 2h |
| 0xdf2f…f0b5 | HYPE | ▲ buy | $164.02K | 5m | 100% | 1h |
| 0xdf2f…f0b5 | HYPE | ▲ buy | $160.83K | 5m | 100% | 1h |
| 0x9c13…ad4d | HYPE | ▲ buy | $154.39K | 6h10m | 54% | 3h |
| 0x2900…3178 | ASTER | ▲ buy | $150.81K | 30m | 62% | 19m |
| 0x183d…a0ca | HYPE | ▲ buy | $150.12K | 5m | 100% | 1h |
| 0x6f97…e172 | HYPE | ▼ sell | $149.71K | 30m | 100% | 56m |
| 0x2057…38f0 | HYPE | ▼ sell | $148.39K | 30m | 75% | 23m |
| 0xb676…7dbf | LIT | ▲ buy | $135.56K | 4h30m | 53% | 2h |
| 0x7f87…2109 | PUMP | ▲ buy | $135.37K | 30m | 100% | 36m |
| 0xe863…8bb8 | xyz:ORCL | ▲ buy | $133.46K | 2h30m | 10% | 16m |
| 0xb676…7dbf | ZEC | ▲ buy | $130.95K | 6h30m | 2% | 6m |
| 0x06e0…df67 | HYPE | ▼ sell | $127.00K | 20h | 28% | 6h |
| 0x6f97…e172 | HYPE | ▼ sell | $126.81K | 10m | 100% | 1h |
| 0x6f97…e172 | HYPE | ▼ sell | $126.67K | 10m | 100% | 1h |
| 0x6f97…e172 | HYPE | ▼ sell | $126.33K | 10m | 100% | 1h |
| 0x6f97…e172 | HYPE | ▼ sell | $125.21K | 10m | 100% | 59m |
| 0x4337…8501 | HYPE | ▲ buy | $124.49K | 10m | 100% | 54m |
| 0xc35b…d8dd | HYPE | ▼ sell | $124.35K | 24h | 5% | 1h |
| 0xe863…8bb8 | HYPE | ▼ sell | $123.80K | 5m | 100% | 54m |
| 0x0422…6873 | HYPE | ▼ sell | $122.17K | 5m | 100% | 7m |
| 0xaa32…0369 | HYPE | ▼ sellspot | $121.80K | 2h | 24% | 29m |
| 0x5ac3…dcc5 | HYPE | ▲ buy | $121.16K | 24h | 100% | 1d |
| 0xa9ff…dfe2 | PURR | ▼ sellspot | $118.75K | 23h30m | 68% | 16h |
| 0xa35b…2e65 | PURR | ▼ sellspot | $117.15K | 3h30m | 69% | 2h |
| 0x0dba…c45f | xyz:SPCX | ▲ buy | $106.89K | 8h30m | 12% | 59m |
| 0xc983…4737 | HYPE | ▲ buy | $105.18K | 24h | 34% | 8h |
| 0x1188…2f07 | xyz:XYZ100 | ▲ buy | $104.42K | 24h | 66% | 16h |
| 0x6e2c…f48e | HYPE | ▲ buy | $103.99K | 23h30m | 28% | 7h |
| 0x1e5c…1692 | xyz:BRENTOIL | ▼ sell | $103.56K | 24h | 100% | 1d |
| 0x39b0…18b0 | vntl:SPACEX | ▲ buy | $103.53K | 23m | 100% | 50m |
| 0xb680…8368 | HYPE | ▲ buy | $100.95K | 2h30m | 56% | 1h |
| 0x4faf…4ee2 | xyz:XYZ100 | ▼ sell | $100.18K | 3h30m | 22% | 46m |
| 0x89c0…87c1 | ZEC | ▼ sell | $99.95K | 30m | 88% | 27m |
| 0x3fab…f94d | SOL | ▲ buy | $99.68K | 24h | 45% | 11h |
| 0x2057…38f0 | HYPE | ▼ sell | $99.45K | 20m | 100% | 37m |
| 0x89c0…87c1 | HYPE | ▲ buy | $99.37K | 30m | 88% | 26m |
| 0x4efe…8075 | HYPE | ▼ sell | $99.24K | 7h | 10% | 41m |
| 0x3fab…f94d | BTC | ▼ sell | $99.15K | 24h | 45% | 11h |
| 0xa35b…2e65 | PURR | ▼ sellspot | $93.61K | 1h | 100% | 2h |
| 0xe71c…264d | HYPE | ▼ sellspot | $92.13K | 2h30m | 100% | 4h |
| 0x53b6…555c | HYPE | ▲ buy | $91.94K | 10m | 100% | 2h |
| 0xd827…59bd | HYPE | ▼ sellspot | $91.35K | 24h | 38% | 9h |
| 0xb680…8368 | HYPE | ▲ buy | $88.42K | 2h30m | 83% | 2h |
| 0x1317…44cb | ETH | ▲ buy | $88.21K | 5m | 100% | 40m |
| 0x48e8…e5a5 | xyz:CRCL | ▲ buy | $87.39K | 30m | 100% | 2h |
| 0xc69a…b34c | HYPE | ▼ sellspot | $86.77K | 1h30m | 25% | 23m |
| 0xa31c…a8de | HYPE | ▼ sell | $84.91K | 10h | 53% | 5h |
| 0xb66d…c612 | xyz:MSFT | ▼ sell | $83.48K | 20m | 100% | 1h |
| 0xb171…a951 | HYPE | ▲ buy | $80.53K | 1h | 36% | 21m |
| 0xc983…4737 | xyz:NVDA | ▲ buy | $80.41K | 6h30m | 13% | 50m |
| 0x53b6…555c | HYPE | ▲ buy | $78.83K | 30m | 100% | 2h |
| 0xbe10…4b34 | PURR | ▼ sell | $77.04K | 10m | 100% | 44m |
| 0x77d5…3dfb | HYPE | ▲ buyspot | $76.87K | 24h | 10% | 2h |
| 0xbe10…4b34 | PURR | ▲ buyspot | $76.83K | 10m | 100% | 44m |
| 0x3bca…66f3 | xyz:SNDK | ▼ sell | $75.61K | 30m | 100% | 56m |
| 0x8f71…0094 | HYPE | ▼ sell | $75.04K | 8h | 1% | 4m |
| 0xa31c…a8de | ETH | ▲ buy | $74.35K | 10h | 53% | 5h |
| 0xfe35…6002 | xyz:SP500 | ▲ buy | $74.07K | 1h45m | 100% | 2h |
| 0xfe35…6002 | xyz:SP500 | ▲ buy | $74.06K | 45m | 100% | 2h |
| 0x902e…2567 | LIT | ▼ sell | $74.05K | 10m | 99% | 10m |
| 0x8f71…0094 | LIT | ▼ sell | $72.90K | 7h | 10% | 41m |
| 0x5740…a9da | XMR | ▲ buy | $70.15K | 4h30m | 14% | 37m |
| 0x1188…2f07 | xyz:GOLD | ▲ buy | $69.69K | 24h | 66% | 16h |
| 0xa617…0df3 | HYPE | ▲ buy | $67.90K | 10h | 53% | 5h |
| 0x0fac…7a0a | LIT | ▲ buy | $66.77K | 3h30m | 62% | 2h |
| 0xa617…0df3 | NEAR | ▼ sell | $66.24K | 3h | 16% | 28m |
| 0x3beb…764f | HYPE | ▼ sellspot | $64.49K | 15m | 100% | 1h |
| 0x1188…2f07 | xyz:DRAM | ▲ buy | $63.33K | 24h | 66% | 16h |
| 0x30c2…9cbe | JUP | ▲ buy | $63.09K | 5m | 100% | 2h |
| 0x996a…cdae | HYPE | ▼ sell | $61.76K | 24h | 68% | 16h |
| 0x3650…5766 | HYPE | ▼ sellspot | $61.70K | 5m | 100% | 43m |
| 0xae80…117b | HYPE | ▲ buy | $61.47K | 30m | 100% | 2h |
| 0xae80…117b | HYPE | ▲ buy | $61.19K | 10m | 100% | 2h |
| 0x622f…5c6f | HYPE | ▲ buy | $61.01K | 23h59m | 6% | 1h |
| 0x9c13…ad4d | HYPE | ▲ buy | $60.92K | 30m | 100% | 2h |
| 0xf02d…54c6 | HYPE | ▲ buyspot | $60.90K | 12h30m | 17% | 2h |
| 0x8d21…db9a | HYPE | ▲ buy | $60.06K | 18h | 5% | 55m |
| 0x8d21…db9a | HYPE | ▲ buy | $60.05K | 18h | 5% | 55m |
| 0x9cb2…938b | HYPE | ▼ sellspot | $59.05K | 30m | 100% | 2h |
| 0x1188…2f07 | xyz:EWY | ▲ buy | $57.75K | 24h | 66% | 16h |
| 0x4b85…a395 | HYPE | ▲ buyspot | $54.62K | 24h | 57% | 14h |
| 0xd051…9450 | ZEC | ▼ sell | $54.54K | 24h | 85% | 20h |
| 0x736b…289f | xyz:JPY | ▼ sell | $54.25K | 23h30m | 65% | 15h |
| 0x2212…838c | ZEC | ▲ buy | $53.92K | 7h30m | 6% | 27m |
| 0x3595…d69a | xyz:CRWV | ▲ buy | $52.24K | 24h | 100% | 1d |
| 0xfc07…9464 | xyz:CRWV | ▲ buy | $51.16K | 2h30m | 86% | 2h |
| 0x1967…f8f1 | PIP | ▲ buyspot | $50.75K | 12h | 1% | 6m |
| 0x6f97…e172 | HYPE | ▼ sell | $50.24K | 5m | 100% | 48m |
| 0x6f31…0394 | xyz:CL | ▼ sell | $50.08K | 30m | 84% | 25m |
| 0x4faf…4ee2 | xyz:GOLD | ▼ sell | $50.07K | 3h30m | 22% | 45m |
| 0x6f97…e172 | HYPE | ▼ sell | $50.02K | 10m | 100% | 48m |
| 0x7a83…d889 | xyz:DRAM | ▲ buy | $50.02K | 24h | 1% | 20m |
| 0xfdad…f3d1 | BTC | ▲ buy | $49.89K | 24h | 70% | 17h |
| 0x7737…bf66 | NIL | ▲ buy | $49.57K | 30m | 100% | 41m |
| 0xe0e8…c7a7 | HYPE | ▲ buy | $48.66K | 24h | 9% | 2h |
| 0x705f…99c4 | HYPE | ▼ sellspot | $48.27K | 7h20m | 100% | 8h |
| 0x2883…5ca5 | xyz:NVDA | ▲ buy | $47.12K | 4h30m | 37% | 2h |
| 0xa31c…a8de | NEAR | ▼ sell | $45.96K | 24h | 25% | 6h |
| 0x1188…2f07 | xyz:EWJ | ▲ buy | $45.15K | 24h | 66% | 16h |
| 0x9d09…c8ae | xyz:USAR | ▲ buy | $45.10K | 24h | 100% | 1d |
| 0x68a2…c104 | NEAR | ▲ buy | $44.85K | 30m | 100% | 55m |
| 0xa31c…a8de | STRK | ▼ sell | $44.16K | 10h | 53% | 5h |
| 0x30c2…9cbe | ETH | ▼ sell | $42.44K | 5m | 100% | 1h |
| 0x1501…1abc | ETH | ▲ buy | $40.31K | 24h | 14% | 3h |
| 0x3e25…14da | ZEC | ▲ buy | $40.08K | 7h30m | 6% | 27m |
| 0x5553…3752 | HYPE | ▲ buyspot | $39.84K | 24h | 19% | 5h |
| 0x55f7…cd38 | xyz:CBRS | ▼ sell | $39.21K | 15m | 24% | 4m |
| 0x54e3…d353 | HYPE | ▲ buyspot | $37.97K | 30m | 100% | 52m |
| 0x54e3…d353 | HYPE | ▲ buyspot | $37.63K | 30m | 100% | 47m |
| 0xbae5…7902 | HYPE | ▲ buy | $36.84K | 24h | 74% | 18h |
| 0x622f…5c6f | NEAR | ▲ buy | $36.23K | 23h59m | 45% | 11h |
| 0x5e3b…5fc2 | HYPE | ▲ buy | $35.18K | 24h | 5% | 1h |
| 0x5e3b…5fc2 | ZEC | ▲ buy | $35.08K | 24h | 5% | 1h |
| 0x4faf…4ee2 | xyz:XYZ100 | ▼ sell | $35.05K | 3h30m | 20% | 43m |
| 0x4faf…4ee2 | xyz:XYZ100 | ▼ sell | $35.00K | 3h30m | 1% | 2m |
| 0x9d09…c8ae | xyz:ORCL | ▲ buy | $34.80K | 16h | 100% | 16h |
| 0xa617…0df3 | HYPE | ▲ buy | $34.77K | 15h | 3% | 29m |
| 0x8f71…0094 | HYPE | ▼ sell | $34.74K | 7h | 10% | 40m |
| 0x9d09…c8ae | xyz:COST | ▲ buy | $34.42K | 4h | 67% | 3h |
| 0xc9e2…d232 | HYPE | ▼ sell | $34.18K | 5m | 100% | 58m |
| 0x1188…2f07 | xyz:SILVER | ▲ buy | $33.91K | 24h | 66% | 16h |
| 0x668c…ea2e | LIT | ▲ buy | $33.54K | 15m | 100% | 19m |
| 0xb7d0…798f | XRP | ▼ sell | $33.27K | 5h30m | 89% | 5h |
| 0xe7e2…f958 | HYPE | ▼ sell | $31.97K | 23h30m | 20% | 5h |
| 0x0cd7…ece7 | xyz:PURRDAT | ▼ sell | $31.94K | 30m | 100% | 1h |
| 0x7cda…76de | HYPE | ▼ sell | $31.40K | 18h30m | 55% | 10h |
| 0x4d7e…79ea | HYPE | ▼ sell | $31.27K | 24h | 6% | 1h |
| 0x4d7e…79ea | HYPE | ▼ sell | $31.26K | 24h | 6% | 1h |
| 0x4d7e…79ea | HYPE | ▼ sell | $31.26K | 24h | 6% | 1h |
| 0x4d7e…79ea | HYPE | ▼ sell | $31.25K | 24h | 6% | 1h |
| 0x4d7e…79ea | HYPE | ▼ sell | $31.25K | 24h | 6% | 1h |
| 0x4d7e…79ea | HYPE | ▼ sell | $31.25K | 24h | 6% | 1h |
| 0x4d7e…79ea | HYPE | ▼ sell | $31.23K | 24h | 6% | 1h |
| 0x4d7e…79ea | HYPE | ▼ sell | $31.23K | 24h | 6% | 1h |
| 0x4d7e…79ea | HYPE | ▼ sell | $31.08K | 24h | 6% | 1h |
| 0x9d00…764d | HYPE | ▼ sell | $30.82K | 7m | 100% | 34m |
| 0x9d00…764d | HYPE | ▲ buy | $30.75K | 7m | 100% | 2h |
| 0x0fac…7a0a | ONDO | ▲ buy | $30.60K | 4h30m | 48% | 2h |
| 0x266b…efcb | HYPE | ▼ sell | $30.59K | 10m | 100% | 2h |
| 0xa993…4731 | HYPE | ▼ sell | $30.55K | 2h30m | 52% | 1h |
| 0xf642…9016 | HYPE | ▼ sell | $30.51K | 30m | 54% | 16m |
| 0xa993…4731 | HYPE | ▲ buy | $30.50K | 3h30m | 30% | 1h |
| 0xa656…7149 | HYPE | ▼ sell | $30.50K | 1h | 40% | 24m |
| 0xa656…7149 | HYPE | ▼ sell | $30.49K | 5m | 100% | 24m |
| 0x6a2c…0231 | HYPE | ▲ buy | $30.47K | 30m | 100% | 1h |
| 0x4d7e…79ea | HYPE | ▼ sell | $30.40K | 24h | 7% | 2h |
| 0xa993…4731 | HYPE | ▼ sell | $30.25K | 2h30m | 45% | 1h |
| 0xbbec…2639 | AVNT | ▼ sell | $30.25K | 5m | 73% | 4m |
| 0xa993…4731 | HYPE | ▼ sell | $30.23K | 30m | 100% | 1h |
| 0x4efe…8075 | HYPE | ▲ buy | $30.23K | 5m | 100% | 1h |
| 0xe848…8b9d | HYPE | ▲ buy | $30.19K | 23h30m | 4% | 53m |
| 0xe848…8b9d | HYPE | ▲ buy | $30.18K | 23h30m | 4% | 54m |
| 0xbbec…2639 | APEX | ▲ buy | $30.14K | 5m | 77% | 4m |
| 0xbbfb…f921 | SOL | ▲ buy | $30.09K | 24h | 65% | 16h |
| 0xe848…8b9d | HYPE | ▲ buy | $30.02K | 23h30m | 3% | 40m |
| 0xe848…8b9d | HYPE | ▲ buy | $29.93K | 7h30m | 10% | 46m |
| 0xe848…8b9d | HYPE | ▲ buy | $29.76K | 23h30m | 2% | 28m |
| 0xe24d…daa5 | HYPE | ▲ buy | $29.39K | 4h30m | 88% | 4h |
| 0x622f…5c6f | xyz:XYZ100 | ▲ buy | $29.21K | 23h59m | 52% | 13h |
| 0x3e4e…15e0 | KNTQ | ▲ buyspot | $28.76K | 24h | 47% | 11h |
