Dashboard
HYPE about to unlock vs. just unlocked, plus the net daily stake delta. Network-wide snapshot from Hypurrscan's full-queue endpoint; the daily delta accumulates from our own snapshot-staking cron.
| Window | USD | HYPE |
|---|---|---|
| 1H | $261.48K | 4.3K HYPE |
| 4H | $10.92M | 181.2K HYPE |
| 12H | $21.58M | 358.2K HYPE |
| 24H | $46.22M | 767.3K HYPE |
| 2D | $109.85M | 1.82M HYPE |
| Wallet | Amount (HYPE) | Value (USD) | Submitted | Unlocks |
|---|---|---|---|---|
| 0xa981…2e65 smart-money 5 txs | 65.0K HYPE | $3.92M | 32m ago | in 6d 23h |
| 0x9e87…e816 | 432.5K HYPE | $26.05M | 39m ago | in 6d 23h |
| 0xe44b…9ea8 3 txs |
| Wallet | Amount (HYPE) | Value (USD) | Unlock time (Sydney) | In |
|---|---|---|---|---|
| 0xaefc…e9cb smart-money | 50.0K HYPE | $3.01M | 2026-05-22 04:00 | 1h |
| 0x53a6…3392 | 101.4K HYPE | $6.11M | 2026-05-22 06:00 | 3h |
| 0x0f99…9867 | 99.2K HYPE | $5.98M |
| # | Wallet | Label | Pending unstake | # events | Unlocks in |
|---|---|---|---|---|---|
| 1 | 0x62bc…fa22 | — | 1.00M HYPE | 1 | 6d 21h |
| 2 | 0xe44b…9ea8 | — | 893.6K HYPE | 3 | 5d 17h |
| 3 | 0x393d…2109 | — | 566.8K HYPE |
| 3D |
| $151.23M |
| 2.51M HYPE |
| 4D | $157.40M | 2.61M HYPE |
| 5D | $167.47M | 2.78M HYPE |
| 6D | $245.53M | 4.08M HYPE |
| 7D | $447.65M | 7.43M HYPE |
| 893.6K HYPE |
| $53.83M |
| 1h 3m ago |
| in 6d 22h |
| 0xd4c1…3d1d | 90.0K HYPE | $5.42M | 1h 21m ago | in 6d 22h |
| 0xa09e…58e2 | 21.0K HYPE | $1.27M | 2h 9m ago | in 6d 21h |
| 0x62bc…fa22 | 1.00M HYPE | $60.24M | 2h 11m ago | in 6d 21h |
| 0x6dbd…075a | 52.0K HYPE | $3.13M | 2h 40m ago | in 6d 21h |
| 0x8859…6aa8 | 25.3K HYPE | $1.52M | 8h 1m ago | in 6d 15h |
| 0x16a4…c042 | 100.0K HYPE | $6.02M | 12h 10m ago | in 6d 11h |
| 0xbf49…4258 smart-money | 32.0K HYPE | $1.93M | 14h 48m ago | in 6d 9h |
| 0x880a…311c 2 txs | 121.7K HYPE | $7.33M | 15h 49m ago | in 6d 8h |
| 0xceec…a7ce 4 txs | 50.0K HYPE | $3.01M | 20h 51m ago | in 6d 3h |
| 0x18ed…acbd | 100.0K HYPE | $6.03M | 23h 30m ago | in 6d 0h |
| 0xb563…9c6a | 24.5K HYPE | $1.48M | 24h 12m ago | in 5d 23h |
| 0x0cbf…75af | 400.0K HYPE | $24.10M | 25h 36m ago | in 5d 22h |
| 0x1419…2d5f | 169.0K HYPE | $10.18M | 25h 59m ago | in 5d 22h |
| 0x393d…2109 2 txs | 60.8K HYPE | $3.66M | 25h 59m ago | in 5d 22h |
| 0x8ae7…f627 | 22.0K HYPE | $1.33M | 28h 14m ago | in 5d 19h |
| 0xbdfa…5c50 | 300.0K HYPE | $18.07M | 36h 33m ago | in 5d 11h |
| 0xa69e…4d9e | 180.0K HYPE | $10.84M | 46h 1m ago | in 5d 1h |
| 0xf02d…54c6 smart-money | 21.0K HYPE | $1.27M | 65h 36m ago | in 4d 6h |
| 2026-05-22 10:00 |
| 7h |
| 0x6990…f207 | 37.7K HYPE | $2.27M | 2026-05-22 13:00 | 10h |
| 0xaeae…69e6 | 140.1K HYPE | $8.44M | 2026-05-22 17:00 | 14h |
| 0x16a4…c042 | 110.4K HYPE | $6.65M | 2026-05-22 19:00 | 16h |
| 0xaeae…69e6 | 100.0K HYPE | $6.02M | 2026-05-22 23:00 | 20h |
| 0x393d…2109 | 402.8K HYPE | $24.27M | 2026-05-23 09:00 | 1d 6h |
| 0x5822…36e6 | 29.7K HYPE | $1.79M | 2026-05-23 10:00 | 1d 7h |
| 0x519c…6a47 | 443.2K HYPE | $26.70M | 2026-05-23 10:00 | 1d 7h |
| 0xe8fe…0941 | 100.1K HYPE | $6.03M | 2026-05-23 20:00 | 1d 17h |
| 0x632b…1838 | 351.6K HYPE | $21.18M | 2026-05-24 05:00 | 2d 2h |
| 0xce9f…253b | 105.0K HYPE | $6.33M | 2026-05-24 06:00 | 2d 3h |
| 0x10f1…202f | 107.4K HYPE | $6.47M | 2026-05-24 13:00 | 2d 10h |
| 0x393d…2109 | 103.2K HYPE | $6.22M | 2026-05-24 22:00 | 2d 19h |
| 0x668c…ea2e | 20.0K HYPE | $1.21M | 2026-05-25 09:00 | 3d 6h |
| 0x413c…886c | 20.0K HYPE | $1.20M | 2026-05-25 09:00 | 3d 6h |
| 0xf02d…54c6 smart-money | 21.0K HYPE | $1.27M | 2026-05-26 08:00 | 4d 5h |
| 0xa981…2e65 smart-money | 42.0K HYPE | $2.53M | 2026-05-26 11:00 | 4d 8h |
| 0xa69e…4d9e | 180.0K HYPE | $10.84M | 2026-05-27 04:00 | 5d 1h |
| 0xbdfa…5c50 | 300.0K HYPE | $18.07M | 2026-05-27 13:00 | 5d 10h |
| 0x8ae7…f627 | 22.0K HYPE | $1.33M | 2026-05-27 21:00 | 5d 18h |
| 0x393d…2109 | 53.6K HYPE | $3.23M | 2026-05-28 00:00 | 5d 21h |
| 0x1419…2d5f | 169.0K HYPE | $10.18M | 2026-05-28 00:00 | 5d 21h |
| 0x0cbf…75af | 400.0K HYPE | $24.10M | 2026-05-28 00:00 | 5d 21h |
| 0xb563…9c6a | 24.5K HYPE | $1.48M | 2026-05-28 01:00 | 5d 22h |
| 0x18ed…acbd | 100.0K HYPE | $6.03M | 2026-05-28 02:00 | 5d 23h |
| 0xceec…a7ce | 20.0K HYPE | $1.20M | 2026-05-28 04:00 | 6d 1h |
| 0xceec…a7ce | 20.0K HYPE | $1.20M | 2026-05-28 05:00 | 6d 2h |
| 0x880a…311c | 121.7K HYPE | $7.33M | 2026-05-28 10:00 | 6d 7h |
| 0xbf49…4258 smart-money | 32.0K HYPE | $1.93M | 2026-05-28 11:00 | 6d 8h |
| 0x16a4…c042 | 100.0K HYPE | $6.02M | 2026-05-28 13:00 | 6d 10h |
| 0x8859…6aa8 | 25.3K HYPE | $1.52M | 2026-05-28 18:00 | 6d 15h |
| 0x6dbd…075a | 52.0K HYPE | $3.13M | 2026-05-28 23:00 | 6d 20h |
| 0x62bc…fa22 | 1.00M HYPE | $60.24M | 2026-05-28 23:00 | 6d 20h |
| 0xa09e…58e2 | 21.0K HYPE | $1.27M | 2026-05-28 23:00 | 6d 20h |
| 0xd4c1…3d1d | 90.0K HYPE | $5.42M | 2026-05-29 00:00 | 6d 21h |
| 0xe44b…9ea8 | 893.4K HYPE | $53.82M | 2026-05-29 01:00 | 6d 22h |
| 0x9e87…e816 | 432.5K HYPE | $26.05M | 2026-05-29 01:00 | 6d 22h |
| Horizon | Mean Δ | Median | % neg |
|---|---|---|---|
| +24h | +0.42% | -0.12% | 51% |
| +72h | +0.90% | +0.87% | 45% |
| +7d | +3.46% | +1.06% | 45% |
| 4 |
| 1d 7h |
| 4 | 0x519c…6a47 | — | 443.2K HYPE | 1 | 1d 8h |
| 5 | 0x9e87…e816 | — | 432.5K HYPE | 1 | 6d 23h |
| 6 | 0x0cbf…75af | — | 400.0K HYPE | 1 | 5d 22h |
| 7 | 0x632b…1838 | — | 351.6K HYPE | 1 | 2d 3h |
| 8 | 0xbdfa…5c50 | — | 300.0K HYPE | 1 | 5d 11h |
| 9 | 0xaeae…69e6 | — | 240.1K HYPE | 2 | 15h 43m |
| 10 | 0x16a4…c042 | — | 210.4K HYPE | 2 | 17h 43m |
| Wallet | Delegated | Pending unstake | # req | Unlocks in |
|---|---|---|---|---|
smart-money 0xf02d…54c6 | 203.0K HYPE | 21.0K HYPE | 1 | 4d 6h |
smart-money 0x7079…f2d2 | 546 HYPE | 8.6K HYPE | 1 | 22h 49m |