Dashboard
Per-wallet position + equity history from the state-snapshot cron. Powers the 🔄 and 💸 chart signals.
| Wallet | Position | Entry | uPnL | Equity 24h Δ | Position 7d Δ | 30d trace | Last flip |
|---|---|---|---|---|---|---|---|
| Loracle 0x8def…2dae | −1.81M | $45.26 | −$28.61M | insufficient | insufficient | — | |
| 0x939f…04d2 0x939f…04d2 | −565.2K | $39.49 | −$5.71M | insufficient | insufficient | n=1 | — |
| 0xeadc…9d55 0xeadc…9d55 | −400.3K | $43.30 | −$6.02M | insufficient | insufficient | — | |
| 0x856c…910d 0x856c…910d | −352.4K | $40.49 | −$7.26M | insufficient | insufficient | — | |
| 0xa981…2e65 0xa981…2e65 | −279.6K | $38.72 | −$3.04M | insufficient | insufficient | n=1 | — |
| 0xf02d…54c6 0xf02d…54c6 | −224.0K | $48.37 | −$2.23M | insufficient | insufficient | — | |
| 0xe7ec…32a3 0xe7ec…32a3 | +199.1K | $47.25 | +$2.76M | insufficient | insufficient | — | |
| 0xd475…1a91 0xd475…1a91 | −198.4K | $41.85 | −$1.54M | insufficient | insufficient | — | |
| 0xea00…a918 0xea00…a918 | −189.2K | $47.35 | −$2.08M | insufficient | insufficient | — | |
| Fasanara Digital 0x7fda…17d1 | −151.2K | $60.18 | −$138.36K | insufficient | insufficient | 10m ago | |
| 0x469e…58a5 0x469e…58a5 | −150.0K | $45.11 | −$2.40M | insufficient | insufficient | — | |
| 0xd21d…90f1 0xd21d…90f1 | +145.1K | $45.71 | +$2.23M | insufficient | insufficient | — | |
| 0xb346…d103 0xb346…d103 | +142.2K | $56.19 | +$697.17K | insufficient | insufficient | — | |
| 0x7277…0b98 0x7277…0b98 | +109.7K | $48.37 | +$133.97K | insufficient | insufficient | n=1 | — |
| 0xa4de…b3c4 0xa4de…b3c4 | +100.0K | $46.27 | +$1.21M | insufficient | insufficient | — | |
| 0x023a…2355 0x023a…2355 | +93.0K | $53.06 | +$746.89K | insufficient | insufficient | — | |
| 0xa445…329d 0xa445…329d | −85.4K | $56.14 | −$189.10K | insufficient | insufficient | 16h ago | |
| 0xa8cd…7275 0xa8cd…7275 | −80.0K | $48.68 | −$993.48K | insufficient | insufficient | — | |
| 0x8af7…fa05 0x8af7…fa05 | +78.1K | $27.19 | +$2.43M | insufficient | insufficient | — | |
| 0xa032…02aa 0xa032…02aa | +75.1K | $45.84 | +$532.07K | insufficient | insufficient | — | |
| 0x27bc…b691 0x27bc…b691 | +69.6K | $45.49 | +$285.82K | insufficient | insufficient | n=1 | — |
| 0xf517…c032 0xf517…c032 | +65.7K | $40.47 | +$1.07M | insufficient | insufficient | — | |
| 0xfc66…ca06 0xfc66…ca06 | −63.2K | $46.13 | −$946.07K | insufficient | insufficient | — | |
| 0xdf78…8fea 0xdf78…8fea | −60.0K | $53.72 | −$442.12K | insufficient | insufficient | 1d ago | |
| 0x2d66…4cd6 0x2d66…4cd6 | +58.4K | $56.62 | +$261.33K | insufficient | insufficient | 12h ago | |
| purrple surfer 0xaf0f…e92e | −58.3K | $49.91 | −$491.86K | insufficient | insufficient | — | |
| 0xc77b…f3e1 0xc77b…f3e1 | +57.6K | $42.08 | +$432.96K | insufficient | insufficient | — | |
| 0x7da8…7747 0x7da8…7747 | +50.0K | $45.99 | +$536.31K | insufficient | insufficient | — | |
| 0xb7cc…2da6 0xb7cc…2da6 | +41.9K | $48.12 | +$428.26K | insufficient | insufficient | — | |
| 0xf17d…dab2 0xf17d…dab2 | +41.0K | $59.29 | +$73.84K | insufficient | insufficient | 8h ago | |
| 0xda1d…b2f0 0xda1d…b2f0 | +40.0K | $45.95 | +$145.67K | insufficient | insufficient | n=1 | — |
| 0xb1e3…b750 0xb1e3…b750 | +31.1K | $48.23 | +$42.33K | insufficient | insufficient | — | |
| 0xc322…f7ad 0xc322…f7ad | +26.0K | $56.38 | +$51.27K | insufficient | insufficient | 20h ago | |
| 0x72da…38b5 0x72da…38b5 | +25.6K | $45.22 | +$406.36K | insufficient | insufficient | — | |
| 0xdd7a…8830 0xdd7a…8830 | +21.3K | $46.79 | +$304.53K | insufficient | insufficient | — | |
| 0x7c97…0a1a 0x7c97…0a1a | +20.8K | $47.93 | +$104.19K | insufficient | insufficient | — | |
| 0x2057…38f0 0x2057…38f0 | +19.4K | $43.18 | +$294.34K | insufficient | insufficient | — | |
| 0x1864…711c 0x1864…711c | +17.5K | $45.25 | +$229.37K | insufficient | insufficient | — | |
| 0x9826…ed8a 0x9826…ed8a | −16.5K | $31.23 | −$446.54K | insufficient | insufficient | — | |
| 0xa6e2…c49f 0xa6e2…c49f | −14.2K | $47.57 | −$28.90K | insufficient | insufficient | — | |
| 0xeee0…0b53 0xeee0…0b53 | −11.6K | $41.57 | −$113.45K | insufficient | insufficient | — | |
| 0xa312…ad1e 0xa312…ad1e | −11.1K | $42.95 | −$110.36K | insufficient | insufficient | — | |
| 0xb002…ed8a 0xb002…ed8a | −11.0K | $45.36 | −$142.93K | insufficient | insufficient | — | |
| 0xbe90…e987 0xbe90…e987 | −9.0K | $56.55 | −$16.22K | insufficient | insufficient | 1d ago | |
| 0x0fac…7a0a 0x0fac…7a0a | +8.4K | $45.82 | +$31.49K | insufficient | insufficient | n=1 | — |
| 0x7c4b…e00b 0x7c4b…e00b | −8.2K | $58.00 | −$2.82K | insufficient | insufficient | 8h ago | |
| 0xad22…4e44 0xad22…4e44 | +8.0K | $57.27 | +$30.53K | insufficient | insufficient | 12h ago | |
| 0x8a92…4f4a 0x8a92…4f4a | +8.0K | $47.73 | +$14.84K | insufficient | insufficient | n=1 | — |
| 0x843f…c24f 0x843f…c24f | +7.2K | $48.64 | +$6.90K | insufficient | insufficient | n=1 | — |
| 0xbd9c…42b8 0xbd9c…42b8 | −6.3K | $47.85 | −$10.95K | insufficient | insufficient | n=1 | — |
| 0xfb99…37f3 0xfb99…37f3 | +6.2K | $47.79 | +$11.21K | insufficient | insufficient | n=1 | — |
| 0x6b06…9b7c 0x6b06…9b7c | −5.5K | $46.98 | −$14.38K | insufficient | insufficient | n=1 | — |
| 0x3bca…66f3 0x3bca…66f3 | −5.4K | $51.79 | −$6.17K | insufficient | insufficient | 20h ago | |
| 0xb676…7dbf 0xb676…7dbf | +5.0K | $48.37 | +$6.09K | insufficient | insufficient | n=1 | — |
| 0x9032…a6ec 0x9032…a6ec | +4.6K | $61.48 | −$1.80K | insufficient | insufficient | — | |
| 0xb1ec…e86a 0xb1ec…e86a | +4.5K | $48.30 | +$44.90K | insufficient | insufficient | — | |
| 0x2847…d47b 0x2847…d47b | +3.0K | $43.36 | +$18.99K | insufficient | insufficient | — | |
| 0x70b1…c187 0x70b1…c187 | +2.3K | $46.81 | +$6.43K | insufficient | insufficient | — | |
| 0x0cd3…0e40 0x0cd3…0e40 | −2.0K | $44.81 | −$9.57K | insufficient | insufficient | n=1 | — |
| 0xfc07…9464 0xfc07…9464 | +1.8K | $45.15 | +$8.12K | insufficient | insufficient | n=1 | — |
| 0x03ef…9054 0x03ef…9054 | +963 | $60.75 | +$313.90 | insufficient | insufficient | 10m ago | |
| 0x99a3…d938 0x99a3…d938 | −779 | $47.59 | −$1.56K | insufficient | insufficient | n=1 | — |
| 0xabe5…217b 0xabe5…217b | +370 | $48.26 | +$492.87 | insufficient | insufficient | n=1 | — |
| 0x2813…220f 0x2813…220f | +91 | $52.11 | +$565.81 | insufficient | insufficient | — | |
| 0x6e2c…f48e 0x6e2c…f48e | +13 | $56.51 | +$2.75 | insufficient | insufficient | — | |
| 0xca23…e9e0 0xca23…e9e0 | +1 | $61.90 | −$1.19 | insufficient | insufficient | — | |
| 0x0c49…d346 0x0c49…d346 | −1 | $43.28 | −$14.61 | insufficient | insufficient | — | |
| 0x183d…a0ca 0x183d…a0ca | +0 | $51.34 | +$2.38 | insufficient | insufficient | — | |
| 0x9c68…7783 0x9c68…7783 | +0 | $51.55 | +$0.01 | insufficient | insufficient | 20h ago | |
| 0xf005…76dd 0xf005…76dd | +0 | $36.84 | +$0.13 | insufficient | insufficient | n=1 | — |
smart_money_state. Populated by /api/cron/snapshot-smart-money-state every ~4h. Per-fire backtests for 🔄 and 💸 will become statistically meaningful around 30 days of accumulated data.