Dashboard
Cross-product economics for KNTQ holders. Markets by Kinetiq (KM) earns HIP-3 deployer fees, KHYPE liquid-staking absorbs HYPE from float, KNTQ ties them together as the governance token.
| Date · UTC | KNTQ amount | USD | Avg px | Close | MA10 | MA30 | MA50 | Regime | Cum. KNTQ |
|---|---|---|---|---|---|---|---|---|---|
2026-04-14 01:08 UTC | 1K | $142.30 | $0.1423 | $0.1295 | $0.1166 | $0.1160 | $0.1265 | Recovery | 1K |
2026-04-14 02:44 UTC | 196K | $27.87K | $0.1423 | $0.1295 | $0.1166 | $0.1160 | $0.1265 | Recovery | 197K |
2026-05-01 07:02 UTC | 275K | $31.15K | $0.1132 | $0.1159 | $0.1202 | $0.1162 | $0.1186 | Recovery | 472K |
2026-05-06 22:13 UTC | 215K | $39.13K | $0.1817 | $0.1816 | $0.1247 | $0.1218 | $0.1170 | Bull | 687K |
| Total | 687K | $98.29K | |||||||
feeRecipient and the buyback treasury's outbound KNTQ transfers terminate at the same address — that's the load-bearing fact. Numbers are live (KM 24h, buybacks cumulative since launch).feeRecipient.